This is a list of traditional card and tile games that are designed for or work well with four players. Each game is listed just once - for alternative names see the general alphabetical index. For each game the configuration of players and the type and number of cards or tiles is listed. There is an explanation of the symbols below the table.
Game | Quantity | Configuration |
---|---|---|
Abyssinia Poker | 52 | individual |
Ace-To-Six Lowball (Draw) Poker | 52 | individual |
Agram | 31, 35 | individual |
Alkort | 44 | partnership |
All Fives dominoes | 28 | individual |
All for One and One for All Poker | 52 | individual |
All Fours Lancashire | 52 | partnership |
All Fours Trinidad | 52 | partnership |
All Fours Yorkshire | 52 | partnership |
All Threes Dominoes | 28 | individual |
Aluette | 48 | partnership |
Animals | 52 | individual |
Anrufen | 24 | alliance |
Arizona 29-card Pitch | 28+J | partnership |
Arlington | 2x52 | individual | partnership |
Arpaa Turup | 4x36 | partnership |
Auction Poker | 52 | individual |
Auction Draw Dominoes | 28 | individual |
Auction Forty-Fives | 52 | partnership |
Austrian Dominoes | 36 | individual |
Authors | 32, 42, 44, 52 | individual |
Avinas | 32 | partnership |
Baccarat | 6x52 | banker |
Back Alley | 52, 52+2J | individual | partnership |
Backstab Fish | 2x52+4J | individual |
Badugi | 52 | individual |
Bagchen | 2x32 | individual |
Barbu | 52 | individual |
Bartok | 52 | individual |
Baśka | 16 | alliance |
Basra | 52 | partnership |
Bauernschnapsen | 20 | partnership |
Belote | 32 | partnership |
Bergen | 28 | individual |
Bestia | 40 | individual |
Bid Euchre | 2x16, 2x20, 2x24 | partnership |
Bid Whist | 52, 52+2J | partnership |
Bieten | 33 | individual |
Big Two | 52 | individual |
Billitonnen | 28 | individual |
Biritch | 52 | partnership |
Blackjack 21 | 6x52 | banker |
Blind Hughie Dominoes | 28 | individual |
Blind-Watten | 33, 36 | partnership |
Block Dominoes | 28 | individual | partnership |
Block Dominoes with Spinners | 28 | individual | partnership |
Bluff | 52 | individual |
Bonanza Pai Gow | 32 | banker |
Boonaken | 32 | individual |
Botifarra | 48 | partnership |
Bouillotte | 20 | individual |
Brag 3 card | 52 | individual |
Brag 4 card | 52 | individual |
Brag 5 card | 52 | individual |
Bridge | 52 | partnership |
Brisca | 40 | partnership |
Briscola | 32, 40 | individual | partnership |
Brouc | 32 | partnership |
Brus Gotland | 36 | partnership |
Buck Euchre | 24 | individual |
Buki Dominoes | 36 | individual |
Bullshit | 52 | individual |
Buraco Brazilian | 2x52+4J | partnership |
Burako Argentinean | 2x52+2J | partnership |
Burraco Italian | 2x52+4J | partnership |
Burro | 40, 48 | individual |
Busca | 40 | individual |
Buy Your Card / Substitution Poker | 52 | individual |
Calabresella | 40 | alliance [1] |
California Lowball Poker | 52, 52+J | individual |
Call Bridge | 52 | individual |
Call Partner Rook ® | 56+J | alliance |
Calypso | 4x52 | partnership |
Canasta | 2x52+4J | partnership |
Cangkul | 52, 52+J | individual |
Cap-It | 2x52+4J | individual |
Card Bingo | 52, 2x52 | individual |
Caribbean Poker | 52 | banker |
Carioca | 2x52+4J | individual |
Carousel | 2x52+2J | individual |
Casino | 52 | individual | partnership |
Casino Dominican | 52 | individual | partnership |
Casino Sotho | 52 | partnership |
Casino South African | 40 | individual |
Casino Swazi | 52 | partnership |
Casino Hold'em Poker | 52 | banker |
Casita Robada | 40, 48 | individual |
Cau Robat | 40 | individual |
Cego | 54 | alliance |
Charlemagne | 32, 32+2J | partnership |
Chicago Swedish | 52 | individual |
Chicago Bridge | 52 | partnership |
Chicken Foot | 55 | individual |
Chinese Poker | 52 | individual |
Chinese Ten | 52 | individual |
Chiva | 28 | partnership |
Chor Voli | 52 | individual |
Cicera | 52 | partnership |
Cincinnati Poker | 52 | individual |
Cinquecento | 40 | partnership |
Clabber | 24 | partnership |
Clag | 52 | individual |
Cöch | 40 | partnership |
Coiffeur-Schieber Jass | 36 | partnership |
Coinche | 32 | partnership |
Concentration Dominoes | 28 | individual |
Contract Rummy | 2x52+3J, 2x52+4J | individual |
Coteccio | 40 | individual |
Couillon | 24 | partnership |
Coup d'Etat ™ | 32+J | individual |
Courchevel poker | 52 | individual |
Court Piece | 52 | partnership |
Crash 13-card Brag | 52 | individual |
Crates | 52 | partnership |
Crazy Eights | 52 | individual |
Crazy Pineapple Poker | 52 | individual |
Crazy Pineapple Hi-Lo Poker | 52 | individual |
Crazy Solo | 36 | alliance |
Cribbage partnership | 52 | partnership |
Cuajo | 112 | partnership |
Cuarenta | 52 | partnership |
Cuban Dominoes | 55 | partnership |
Cucumber | 52, 52+2J | individual |
Cut Throat Dominoes Jamaican | 28 | individual |
Cyprus | 55 | individual |
Dă Băi Fēn 打百分 | 52+2J | partnership |
Dai Fugō | 52+J | individual |
Dakota Poker | 52 | individual |
Dehla Pakad | 52 | partnership |
Democracy | 48+2J | individual |
Differenzler Jass | 36 | individual |
Dirty Schultz Poker | 52 | individual |
Dobbm | 36 | alliance |
Dom Pedro | 52+J | partnership |
Domino Euchre | 28 | partnership |
Domino Loo | 28 | individual |
Domino Poker | 20 | individual |
Domino Rounce | 28 | individual |
Domino Twenty-One | 28 | banker |
Doppelkopf | 2x20, 2x24 | alliance |
Doscientos | 28 | partnership |
Dou Dizhu 斗地主 | 2x52+4J | alliance |
Double Bergen | 28 | individual |
Double Briškula | 32 | individual |
Double Draw Dominoes | 28 | individual |
Double Draw Poker | 52 | individual |
Double Sir | 52 | partnership |
Draw Dominoes | 28 | individual |
Droggn Tarock | 66 | alliance [1] |
Dudák | 32 | individual |
Durak Podkidnoy | 36 | partnership |
Earl of Coventry | 52 | individual |
Egyptian Ratscrew | 52 | individual |
Eighty-Three | 52, 52+J | partnership |
Eleusis | 3x52, 4x52 | individual |
Eleven Point Black Tile | 28 | individual | partnership |
Eléwénjewé | 52, 52+2J | individual |
Empat Satu 41 | 52 | individual |
Escoba | 40 | individual | partnership |
Etori classic | 52 | partnership |
Euchre | 24, 24+J, 32 | partnership |
Fan Tan | 52 | individual |
Fapfap | 35 | individual |
Farmers' Rummy | 2x52+4J | individual |
Faro | 52 | banker |
Fast Track | 4x52+8J | individual | partnership |
Ferbli | 32 | individual |
Fifty-Six | 2x24 | partnership |
Fipsen | 25 | alliance |
Fish Pitch | 52 | partnership |
Five Card Draw Deuces Wild Poker | 52 | individual |
Five Card Draw Poker | 52 | individual |
Five Card Draw with a Bug Poker | 52+J | individual |
Five Hundred | 42+J, 44+J, 44+2J | partnership |
Five Up Dominoes | 28 | partnership |
Fives and Threes Dominoes | 28 | individual |
Flower & Scorpion | 28 | individual |
Fortune Rummy | 2x52 | individual | partnership |
Forty-One Syrian | 52 | partnership |
Freeze Out Dominoes | 28 | individual |
French Dominoes | 28 | individual |
Game, Flip, Flop | 52 | individual |
Gaple | 28 | individual | partnership |
Générala | 52+2J | individual |
German Solo | 32 | alliance |
Getaway | 52 | individual |
Ging | 28 | individual |
Gnav | 42 | individual |
Go Fish | 52 | individual |
Go Stop | 48+5J | individual [1] |
Goita | 32 | partnership |
Golden Ten | 56 | individual |
Golf | 52 | individual |
Golf Eight Card | 52, 52+2J | individual |
Golf Four Card | 52 | individual |
Golf Nine Card | 52, 52+2J | individual |
Golf Six Card | 52, 52+2J | individual |
Gong Zhu 拱猪 | 52 | individual |
Grocery Store Dots Poker | 52 | individual |
Guadalupe | 2x52 | individual |
Guàn Dàn 掼蛋 | 2x52+4J | partnership |
Guiñote | 40 | partnership |
Hand and Foot | 5x52+10J | individual | partnership |
Hand and Foot Bain | 4x52+8J | partnership |
Happy Families | 44, 52 | individual |
Hearts | 52 | individual |
Henway Poker | 52 | individual |
High Card Pool | 52 | individual |
Hokm | 52 | partnership |
Hola | 52 | partnership |
Hollywood Garbage | 2x52 | individual |
Hoola | 52 | individual |
Horse Race Dominoes | 28 | individual | partnership |
Hungarian Dominoes | 28 | individual |
Huutopussi | 36 | partnership |
I Doubt It! | 52 | individual |
In Between | 52 | banker |
Irish Poker | 52 | individual |
Irish Don | 44, 48, 52 | partnership |
Irish Snap | 52 | individual |
Italian Dominoes | 28 | individual |
Italian Poker | 32 | individual |
Jacks Back (5 Card Draw) Poker | 52, 52+J | individual |
Jacks or Better (5 Card Draw) Poker | 52 | individual |
Jeu de Carte Sipa | 31 | individual |
Jhyap | 52, 52+2J | individual |
Joffre | 32 | partnership |
Juse | 52 | individual |
K'ap Tái Shap | 8x32 | individual |
Kaiser | 32, 34 | partnership |
Kaiserspiel Nidwalden | 40 | partnership |
Kakeya Toranpu | 52 | partnership |
Kalooki Caribbean | 2x52+4J | individual |
Kalter Schlag | 32 | individual |
Kaluki European / North American | 2x52+2J | individual |
Kaluki South Africa | 2x52+4J | individual |
Kan | 39+J | alliance |
Kansas City Lowball Poker | 52 | individual |
Kapaga | 52+2J | individual |
Karnöffel | 48 | partnership |
Kasino Finnish | 52 | individual |
Kasino Swedish | 52 | individual |
Kemps | 52 | partnership |
Kentucky Rook ® | 44+J | partnership |
Kierki | 52 | individual |
King | 52 | individual |
King Pedro | 52 | partnership |
Kings Corners | 52 | individual |
Klabberjass | 32 | partnership |
Klaverjassen | 32 | partnership |
Kleurwiezen | 52 | alliance |
Kloepper | 24 | alliance |
Knock-Out Whist | 52 | individual |
Koira | 52 | individual |
Königrufen Graden | 24 | alliance |
Königrufen Rußbach | 32 | alliance |
Königrufen Tarock | 54 | alliance |
Kop | 16 | alliance |
Kraken | 32 | partnership |
Kritisch-Watten | 33 | partnership |
Krypkasino | 2x52 | individual | partnership |
Krypkille | 42 | individual |
Kujong | 24 | partnership |
Kwajongen | 24 | partnership |
L'Hombre | 40 | alliance [1] |
Lame Brain Pete Poker | 52 | individual |
Lansquenet | 6x52 | banker |
Last One | 52+2J | individual |
Laugh and Lie Down | 52 | individual |
Laus | 32 | individual |
Let It Ride | 52 | banker |
Loba Argentina | 2x52+4J | individual |
Loba de Mas | 2x52+4J | individual |
Loba de Menos | 2x52+4J | individual |
Loo | 52 | individual |
Losing Lodam | 52 | individual |
Lost Heir | 32 | individual | partnership |
Lowball (Draw) Poker | 52 | individual |
Luk Fu 六虎 | 37 | individual [1] |
Lupfen | 20 | individual |
Machiavelli | 2x52 | individual |
Madrasso | 40 | partnership |
Mah Jong 麻将 | 136+8J | individual |
Malilla | 40 | partnership |
Maltese Cross | 28 | individual |
Manillen | 32 | partnership |
Manipulation Rummy | 2x52 | individual |
Mao | 2x52, 3x52 | individual |
Marafon-Beccaccino | 40 | partnership |
Marianna | 40 | partnership |
Mariáš | 32 | alliance |
Marjapussi | 36 | partnership |
Marriage Rummy | 3x52 | individual |
Matador | 28 | individual | partnership |
Mattazza | 40 | individual |
Mattis | 52 | individual |
Maw | 52 | individual | partnership |
Mediatore | 40 | alliance |
Mendikot | 52 | partnership |
Mënsch | 32 | alliance |
Mexican Train | 91 | individual |
Michigan | 52 | individual |
Milo | 28 | partnership |
Minchiate | 97 | partnership |
Minibridge | 52 | partnership |
Mitaines | 52 | partnership |
Molotow Jass | 36 | individual |
Mpourloto | 32 | partnership |
Muggins Dominoes | 28 | individual |
Mus | 40 | partnership |
Mustamaija | 52 | individual |
Nap | 24, 28, 52 | individual |
Napalm | 52 | individual |
Nine Card Don | 52 | partnership |
Ninety-Eight | 52, 52+2J | individual |
Ninety-Nine adding game | 52 | individual |
NLK | 32 | individual |
Nobble | 52 | individual |
Noms | 52 | alliance |
Nos | 28 | individual |
Ogórek Cucumber | 52 | individual |
Oh Hell! | 52 | individual |
Okey | 2x52+2J | individual |
Okey 101 | 2x52+2J | individual |
Oklahoma 10-point Pitch | 52+2J | partnership |
Old Maid | 43, 51 | individual |
Omaha Poker | 52 | individual |
Omaha Hi-Lo Eight or Better Poker | 52 | individual |
Omaha High Poker | 52 | individual |
Omi | 52 | partnership |
One Hundred adding game | 52 | individual |
One-Eyed Jack | 2x52, 2x52+4J | partnership |
Open Face Chinese Poker | 52 | individual |
Page One | 52+J | individual |
Pai Gow 牌九 | 32 | banker |
Pai Gow Poker | 52+J | banker |
Pâi Hông ไพ่ห้อง | 52 | individual |
Paiute | 52 | individual |
Pandoeren | 33 | alliance |
Panguingue | 8x40 | individual |
Partner Dominoes Jamaican | 28 | partnership |
Partnership Dominoes Latin | 28 | partnership |
Paskahousu | 52+J | individual |
Passing Dominoes | 28 | individual |
Pedro | 52 | partnership |
Pedro Sancho | 52 | partnership |
Pegs and Jokers | 3x52+6J, 4x52+8J | partnership |
Pelmanism | 52 | individual |
Pepper | 24 | partnership |
Phat | 52 | partnership |
Pick a Partner Poker | 52 | alliance |
Pig | 52, 52+J | individual |
Pilotta | 32 | partnership |
Pineapple Poker | 52 | individual |
Pinochle Double Deck | 4x20 | partnership |
Pinochle Single Deck Partnership | 2x24 | partnership |
Pişti | 52 | partnership |
Pitch | 52 | individual | partnership |
Pitch with Fives | 52 | partnership |
Pitty Pat | 52 | individual |
Plus-Minus Jass | 36 | individual |
Poch | 32 | individual |
Podrida | 52 | individual |
Poker Bull | 52, 52+2J | individual |
Poker Menteur | 52 | individual |
Polignac | 32 | individual |
Polish Red Dog | 52 | banker |
Pope Joan | 51 | individual |
Porrazo | 52 | individual | partnership |
Pöytäpaska | 52+J | individual |
Preferans Russian | 36 | alliance [1] |
Preference | alliance [1] | |
Preference Austrian | 32 | alliance [1] |
President | 52, 52+2J | individual |
Price is Right, The Poker | 52 | individual |
Primero | 40 | individual |
Prostoy Durak | 36 | individual |
Proter | 52 | individual |
Psycho Poker | 52 | individual |
Pulle Dominoes | 36 | individual |
Push Rummy | 2x52+4J | partnership |
Quadrille | 40 | alliance |
Quan Dui 全對 | 120 | individual |
Quartett | 32 | individual |
Quatre Sept | 32 | partnership |
Quinientos | 28 | partnership |
Racing Demon | 4x52 | individual |
Railroad Canasta | 8x52+16J | individual |
Ramchi | 52 | individual |
Ramsli | 32 | individual |
Raub | 32 | individual |
Red Frog Black Frog | 52 | individual |
Remi Indonesia | 52 | individual |
Reversis | 48 | individual |
Ribs | 32 | individual |
Rikken | 52 | alliance |
Ristiklappi | 52 | partnership |
Ristikontra | 52 | partnership |
Rıfkı | 52 | individual |
Ronda | 40 | partnership |
Rook ® | 44+J, 56+J | partnership | alliance |
Round the World Poker | 52 | individual |
Royal Casino | 52 | individual | partnership |
Rubamazzo | 40 | individual |
Rubber Bridge | 52 | partnership |
Ruff and Honours | 52 | partnership |
Rufmariasch | 32 | alliance |
Rummikub ® | 2x52+2J | individual |
Rummy basic | 52 | individual |
Rummy Indian | 2x52+2J | individual |
Rummy 500 | 52, 52+2J | individual |
Ruotsalainen paskahousu | 52+J | individual |
Russian Poker | 52 | banker |
Sam Sip ผสมสิบ | 52, 52+3J | individual |
Samba | 3x52+6J | partnership |
Satat | 52 | partnership |
Scala Quaranta | 2x52+4J | individual |
Scat | 52 | individual |
Schafkopf Bavarian | 24, 32 | alliance |
Schieber Jass | 36 | partnership |
Schwimmen | 32 | individual |
Scopa | 40 | partnership |
Scopa d'Assi | 40 | partnership |
Scopa di Quindici | 40 | partnership |
Scopone | 40 | partnership |
Sebastopol | 28 | individual |
Sedma | 32 | partnership |
Sedma Dominoes | 28 | individual |
Sedma osmová | 32 | partnership |
Sedmice | 32 | partnership |
Seep | 52 | partnership |
Seven Bridge | 52 | individual |
Seven Card Draw Poker | 52 | individual |
Seven Rocks | 28 | partnership |
Seven Twenty-Seven | 52 | individual |
Seven-Toed Pete Dominoes | 28 | individual | partnership |
Shanghai | 2x52 | individual |
Sheepshead | 32 | alliance |
Shithead | 52 | individual |
Shoot | 52 | banker |
Sì Sè Pái 四色牌 | 112 | individual |
Simultaneous Solitaire | 4x52 | individual |
Sink-Sink | 35 | individual |
Sipa Togo | 31, 32 | individual |
Siwweschrööm | 32 | individual |
Sixty-Three | 52, 52+J | partnership |
Sjavs | 32 | partnership |
Skat | 32 | alliance [1] |
Skin | 52 | banker |
Slabberjan | 42 | individual |
Slapjack | 52 | individual |
Slippery Sam | 52 | banker |
Slosh | 28 | individual |
Smear | 32, 32+2J, 52, 52+2J | partnership |
Snap | 52 | individual |
Sniff | 28 | individual | partnership |
Snip Snap Snorum | 52 | individual |
Solo Whist | 52 | alliance |
Spades | 52, 52+2J | partnership |
Spar | 35, 36 | individual |
Speculation | 52 | individual |
Spitzer | 32 | alliance |
Spoons Eights | 2x52 | individual |
Spot Hearts | 52 | individual |
Staekske Rape | 32 | alliance |
Stealing Bundles | 52 | individual |
Stortok | 36 | individual |
Stovkahra | 32 | partnership |
Strip Poker | 52 | individual |
Stýrivolt | 48 | partnership |
Substitution Poker | 52 | individual |
Sueca | 40 | partnership |
Svoi Kozyri | 36 | individual |
Table Top Cribbage | 52 | partnership |
Tablić | 40, 52 | individual | partnership |
Tahiti | 2x52+4J | individual |
Tapp Tarock | 54 | alliance [1] |
Tarneeb | 52 | partnership |
Tarocchi Piedicavallo | 62 | partnership |
Tarocchino Ottocento | 62 | partnership |
Tarok Danish | 78 | individual [1] |
Tarok Romanian | 54 | alliance |
Tarok Slovenian | 54 | alliance |
Taroki Polish, call king | 54 | alliance |
Taroki Polish, call XIX | 54 | alliance |
Tarokk Hungarian | 42 | alliance |
Tarokk Illustrated Hungarian | 42 | alliance |
Taroky Czech | 54 | alliance |
Tarot French | 78 | alliance |
Tau Ngau | 32 | banker |
Teen Patti | 52 | individual |
Telefunken | 2x52+4J | individual |
Telesina | 32 | individual |
Ten-Card Regrets Poker | 52 | individual |
Texas 42 | 28 | partnership |
Texas Hold'em Poker | 52 | individual |
Thirty Point Black Tile | 28 | individual |
Three Card Poker | 52 | banker |
Three-Thirteen Rummy | 2x52, 2x52+4J | individual |
Tien Gow 天九 | 32 | individual |
Tiến Lên | 52 | individual |
Tile Rummy Romanian | 2x52+2J | individual |
Toepen | 32 | individual |
Toonerville Rook | 4x56+4J | individual |
Top Trumps | 48 | individual |
Tournament Blackjack | 52, 6x52 | banker |
Tractor | 2x52+4J, 3x52+6J | partnership |
Trains | 55, 91 | individual |
Traversone | 40 | individual |
Tres y Dos | 52 | individual |
Tresillo | 40 | alliance [1] |
Tressette | 40 | partnership |
Trex | 52 | individual |
Triple Draw Poker | 52 | individual |
Tripoli | 52 | individual |
Trips to Win (5 Card Draw) Poker | 52 | individual |
Troccas | 78 | partnership |
Troefcall | 52 | partnership |
Troeven | 32 | partnership |
Truc Catalonia | 40 | partnership |
Truc France | 32 | partnership |
Truco | partnership | |
Truco Argentinean | 40 | partnership |
Truco Uruguayan | 40 | partnership |
Truco Mineiro | 40 | partnership |
Truco Paulista | 40 | partnership |
Truf | 52 | individual |
Tsair Deng | 32 | individual |
Tunkhannock 14-point Pitch | 52+2J | individual |
Turbo Hearts | 52 | individual |
Turkish Poker | 32 | individual |
Tute | 40 | partnership |
Tute arrastrado | 40 | individual [1] |
Tute cabrero | 40 | individual |
Tute gana-pierde | 40 | individual |
Tute subastado | 40 | alliance [1] |
Tuxedo | 40 | individual |
Twenty-Eight | 32 | partnership |
Twenty-Nine | 32 | partnership |
Twenty-One Point Black Tile | 28 | individual |
Twenty-Two | 52 | individual |
Twist'em Dominoes | 28 | banker |
Two Hundred | 36, 40 | partnership |
Tysiąc 1000 | 24 | alliance [1] |
Ugly | 52 | individual |
Uke-Shogi | 40 | individual |
Ulti | 32 | alliance [1] |
Valepaska | 52+J | individual |
Vändåtta | 52 | individual |
Vatikan | 2x52+2J | individual |
Vatra | 52, 52+J | individual |
Vazhushal | 2x52+4J | individual |
Verish' Ne Verish' | 52 | individual |
Vira | 52 | alliance [1] |
Vitou | 32 | partnership |
Viuda, La | 52 | individual |
Voormsi | 36 | partnership |
Wall Street Poker | 52 | individual |
Watten | 32, 33, 36 | partnership |
Whisky Poker | 52 | individual |
Whist classic | 52 | partnership |
Whist Israeli | 52 | individual |
Whist Minnesota | 52 | partnership |
Whist Romanian | 32 | individual |
Whot ® British | 49+4J | individual |
Whot ® Nigerian | 49+5J | individual |
Wiezen | 52 | alliance |
Yonin-Kan | 39+J | alliance |
Yukon | 52 | partnership |
Žandari | 52 | partnership |
Zanga | 32 | partnership |
Zecchinetta | 40 | banker |
Zhēng Fēn 挣分 | 52+2J | individual |
Zhēng Shàngyóu 争上游 | 52+2J | individual | partnership |
Zsírozás | 32 | partnership |
Zwanzig ab | 32 | individual |
Zwanzigerrufen | 40 | alliance |
Zwickern | 52+3J, 52+4J, 52+6J | partnership |
5 Card Omaha poker | 52 | individual |
6 Card Omaha poker | 52 | individual |
6-card Brag | 52 | individual |
7-card Brag | 52 | individual |
7½ | 40 | banker |
9-card Brag | 52 | individual |
25 | 52 | individual | partnership |
31 showdown | 52 | individual |
32-card Poker | 32 | individual |
41 Exchange | 52 | individual |
51 Chinese | 52, 52+2J | individual |
51 Japanese | 52, 52+J, 52+2J | individual |
55 | 52 | alliance |
110 | 52 | alliance |
220 | 52 | alliance |
304 | 32 | partnership |
501 | 24 | alliance [1] |
1000 | 24 | alliance [1] |
5000 Rummy | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | individual |
This column indicates the type of cards or tiles needed. See the equipment section of the classified index for further details of the different designs.
This column gives the number of cards in the deck, indicates where multiple decks are used, and the number of jokers. Where the game can be played with various sizes or numbers of decks, perhaps depending on the number of players, the possibilities are listed, separated by commas. For example, "2x32" means a double 32-card deck: 64 cards in all with two copies of each card. "52+2J" means a 52-card deck with two jokers. "32, 36" means the game can be played with 32 or 36 cards. "2x52+2J, 3x52+3J" means that the game can be played with two 52-card decks plus two jokers (106 cards) or three 52-card decks plus three 52-card decks plus three jokers (159 cards).
Here is a list of other traditional card and tile games that can be played by four players. These are games that although possible for four, are not particularly recommended, since they work better with some other number of players.
Game | Quantity | Configuration |
---|---|---|
Aces, Straights and Flushes Poker | 52 | individual |
All Fours North American | 52 | partnership |
Baseball Poker | 52 | individual |
Big Three | 52 | alliance |
Bitch, The Poker | 52 | individual |
Black Mariah Poker | 52 | individual |
Bourré | 52 | individual |
Buddha's Folly Poker | 52 | individual |
Bura | 32, 36 | individual |
Calcutta Horse Race | 52 | individual |
Candyman | 52 | alliance |
Chicago Poker | 52 | individual |
CHORSE Poker | 52 | individual |
CHORSEL Poker | 52 | individual |
Cowpie Poker | 52 | individual |
Dealer's Choice Poker | 52 | individual |
Do Ya Poker | 52 | individual |
Eight Game Mix Poker | 52 | individual |
Elevator Poker | 52 | individual |
English Stud Poker | 52 | individual |
Five Card Stud Poker | 52 | individual |
Five Card Stud High-Low Poker | 52 | individual |
Five Card Stud High-Low With a Buy Poker | 52 | individual |
Follow The Queen Poker | 52 | individual |
Football Poker | 52 | individual |
Four of a Kind | 52 | individual |
Gallinazo | 28 | individual |
Gin Rummy | 2x52 | partnership |
Good, the Bad and the Ugly, The Poker | 52 | individual |
Guts | 52 | individual |
Have a Heart Poker | 52 | individual |
HOE Poker | 52 | individual |
HORSE Poker | 52 | individual |
Horse Race cards | 52 | banker |
HOSE Poker | 52 | individual |
Howdy Doody Poker | 52 | individual |
Indian Poker | 52 | individual |
Iron Cross Poker | 52 | individual |
Jack the Shifter Poker | 52 | individual |
Kozel | 32, 36 | individual |
Kryt'-navalivat' | 36 | individual |
Kvitlech | 24 | banker |
London Lowball (7-card Stud) Poker | 52 | individual |
Low Chicago Poker | 52 | individual |
Low Hole Poker | 52 | individual |
Lowball (5 Card Stud) Poker | 52 | individual |
Mexican Stud Poker | 52 | individual |
Mexican Sweat Poker | 52 | individual |
Mighty | 42+J, 51 | alliance |
Moon | 28 | partnership |
Napoleon Japanese | 52, 52+J | alliance |
New Canasta | 5x52+10J | individual |
Night Baseball Poker | 52 | individual |
Ninety-Nine trick-taking | 52 | individual |
No Peek Poker | 52 | individual |
P'yanitsa Drunkard | 36 | individual |
Pass The Trash Poker | 52 | individual |
Pâsur | 52 | partnership |
Pip-Pip | 2x52 | individual |
Pontoon | 52 | banker |
Push Poker | 52 | individual |
Put | 52 | partnership |
Pyramid Poker | 52 | individual |
Război | 52 | individual |
Razz | 52 | individual |
ROE Poker | 52 | individual |
Roll Your Own Poker | 52 | individual |
San Francisco Poker | 52 | individual |
Sechsundsechzig | 24 | partnership |
Second Hand High Poker | 52 | individual |
Selection / Rejection Poker | 52 | individual |
Sequence Poker | 52 | individual |
Sergeant Major | 52 | individual |
Seven Card Stud Poker | 52 | individual |
Seven Card Stud High-Low Poker | 52 | individual |
Seven Card Stud with Wild Cards Poker | 52 | individual |
Seven-card Regrets Poker | 52 | individual |
SHOE Poker | 52 | individual |
Skitgubbe | 52 | individual |
Sökö Stud Poker | 52 | individual |
Spit in the Ocean Poker | 52 | individual |
Spite and Malice | 4x52 | individual | partnership |
Steal War | 52+2J | individual |
Sviten Special | 52 | individual |
Three Five Seven Poker | 52 | individual |
Tic Tac Toe Poker | 52 | individual |
Tonk | 52 | individual |
Trees Poker | 52 | individual |
Troggu | 62 | alliance |
Twenty-Four | 40 | individual |
Two plus One Poker | 52 | individual |
Vier-Anderle | 38 | individual |
War | 52, 52+2J | individual |
Woolworth Poker | 52 | individual |
Yukon Hold'em Poker | 52 | individual |
Z Poker | 52 | individual |
4-2-2 Poker | 52 | individual |
4-2-3 Poker | 52 | individual |