The 5th Chess Olympiad, organized by the FIDE and comprising an open and (unofficial) women's tournament, as well as several events designed to promote the game of chess, took place between July 12 and July 23, 1933, in Folkestone, United Kingdom. The 4th Women's World Chess Championship also took place during the Olympiad.
# | Country | Players | Points |
---|---|---|---|
1 | United States | Kashdan, Marshall, Fine, Dake, Simonson | 39 |
2 | Czechoslovakia | Flohr, Treybal K., Rejfíř, Opočenský, Skalička | 37½ |
3 | Sweden | Ståhlberg, Stoltz, Lundin, Berndtsson | 34 |
4 | Poland | Tartakower, Frydman, Regedziński, Appel, Makarczyk | 34 |
5 | Hungary | Maróczy, Steiner L., Vajda, Havasi, Lilienthal | 34 |
6 | Austria | Grünfeld, Eliskases, Glass, Müller, Igel | 33½ |
7 | Lithuania | Mikėnas, Vaitonis, Vistaneckis, Luckis, Abramavičius | 30½ |
8 | France | Alekhine, Betbeder, Kahn, Duchamp, Voisin | 28 |
9 | Latvia | Apšenieks, Petrovs, Feigins, Hasenfuss | 27½ |
10 | Great Britain | Sultan Khan, Thomas, Winter, Michell, Alexander | 27 |
11 | Italy | Rosselli del Turco, Monticelli, Sacconi, Norcia, Campolongo | 24½ |
12 | Denmark | Andersen, Enevoldsen, Gemzøe, Nielsen B., Nielsen J. | 22½ |
13 | Belgium | Soultanbeieff, Dunkelblum, Engelmann, Devos | 17 |
14 | Iceland | Ásgeirsson, Gilfer, Þorvaldsson, Sigurðsson | 17 |
15 | Scotland | Fairhurst, Page, MacIsaac, MacKenzie, Combe | 14 |
The English team still went under the name of Great Britain, even though it only consisted of English players and Scotland participated with their own team.
Estonia was supposed to participate, but the team never showed up.
Board 1 | Board 2 | Board 3 | Board 4 | Reserve | |||||
---|---|---|---|---|---|---|---|---|---|
Alexander Alekhine | 9½ / 12 79.2 |
Frank Marshall | 7 / 10 70.0 |
Erik Lundin | 10 / 14 71.4 |
Karel Opočenský | 11½ / 13 88.5 |
Andor Lilienthal | 10 / 13 76.9 |
Isaac Kashdan | 10 / 14 71.4 |
Louis Betbeder | 8 / 18 66.7 |
Reuben Fine | 9 / 13 69.2 |
Arthur Dake | 10 / 13 76.9 |
Leonardas Abramavičius | 6 / 9 66.7 |
Savielly Tartakower Salo Flohr |
9 / 14 64.3 |
Paulino Frydman | 7½ / 12 62.5 |
Movsas Feigins | 9 / 14 64.3 |
Hans Müller | 9 / 13 69.2 |
C. H. O'Donel Alexander | 7 / 11 63.6 |