Chess tournaments Chess strategy Computer chess Chess players FIDE Chess variants Chess rules and history

List of chess grandmasters by country

This is a list of chess grandmasters by countries, by both active and overall grandmasters. Overall includes both active and inactive players. Russia places first in every category.

Rank
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
Country Active GMs Overall GMs Active IMs Overall IMs Active Titled Overall Titled Highest rated player
Russia 158 227 214 503 896 2248 Alexander Grischuk (2795)
Germany 72 82 177 237 789 1234 Arkadij Naiditsch (2709)
Ukraine 71 83 95 197 280 508 Vassily Ivanchuk (2744)
United States 55 85 55 126 273 633 Hikaru Nakamura (2787)
Serbia 45 54 81 111 372 563 Ivan Ivanisevic (2613)
France 42 46 91 103 309 373 Maxime Vachier-Lagrave (2768)
Hungary 39 52 102 112 326 434 Peter Leko (2740)
Spain 36 43 90 111 374 520 Francisco Vallejo Pons (2698)
Israel 36 40 41 49 124 146 Boris Gelfand (2753)
India 35 36 61 79 159 245 Viswanathan Anand (2785)
Poland 35 38 61 99 194 346 Radoslaw Wojtaszek (2735)
Armenia 31 37 17 23 72 103 Levon Aronian (2805)
Bulgaria 31 83 32 197 96 139 Vesselin Topalov (2772)
Czech Republic 28 30 63 75 219 278 David Navara (2726)
Croatia 28 31 49 65 186 245 Ivan Saric (2671)
Netherlands 27 31 63 80 200 306 Anish Giri (2745)
China 26 34 17 27 73 132 Liren Ding (2742)
England 23 35 34 57 126 251 Michael Adams (2740)
Georgia 23 29 27 37 79 117 Baadur Jobava (2713)
Cuba 17 19 31 41 162 285 Leinier Domínguez (2760)
Sweden 17 20 27 35 107 150 Evgenij Agrest (2595)
Romania 17 20 50 81 140 274 Constantin Lupulescu (2625)
Belarus 17 17 13 26 46 97 Sergei Zhigalko (2678)
Argentina 14 20 44 73 117 249 Fernando Peralta (2574)
Azerbaijan 14 20 13 22 45 92 Shakhriyar Mamedyarov (2743)
Philippines 12 15 19 25 54 80 Wesley So (2755)
Iceland 11 13 10 12 41 52 Jóhann Hjartarson (2571)
Italy 11 12 36 40 145 206 Fabiano Caruana (2801)
Slovakia 10 10 24 27 91 104 Jan Markos (2602)
Norway 10 10 22 29 79 108 Magnus Carlsen (2877)
Greece 10 12 17 23 82 112 Hristos Banikas (2644)
Denmark 9 11 27 35 97 123 Peter Heine Nielsen (2654)
Latvia 9 12 7 12 32 52 Alexei Shirov (2709)
Turkey 9 9 12 18 52 95 Dragan Solak (2632)
Slovenia 9 12 16 21 80 102 Luka Lenic (2659)
Macedonia 9 9 7 10 33 47 Vladimir Georgiev (2524)
Bosnia & Herzegovina 8 8 19 29 65 93 Borki Predojevic (2604)
Iran 8 9 12 12 51 71 Elshan Moradiabadi (2598)
Kazakhstan 8 15 11 30 58 125 Rinat Jumabayev (2575)
Brazil 7 11 16 30 82 182 Rafael Leitao (2649)
Vietnam 7 7 12 13 65 119 Quang Liem Le (2710)
Canada 6 10 18 34 54 153 Anton Kovalyov (2622)
Scotland 6 6 6 9 21 37 Jonathan Rowson (2569)
Montenegro 6 6 9 14 280 60 Nikola Djukic (2521)
Lithuania 6 8 13 16 36 52 Eduardas Rozentalis (2606)
Uzbekistan 6 11 5 10 33 54 Rustam Kasimdzhanov (2700)
Switzerland 6 8 29 36 103 135 Vadim Milov (2622)
Bangladesh 5 5 2 3 23 33 Ziaur Rahman (2523)
Estonia 5 5 7 12 27 42 Kaido Kulaots (2567)
Moldova 5 6 12 23 28 66 Viktor Bologan (2654)
Peru 5 6 7 11 34 60 Julio Granda (2663)
Indonesia 5 6 13 15 60 99 Utut Adianto (2556)
Belgium 5 5 17 20 75 92 Vadim Malakhatko (2560)
Mexico 4 5 18 28 59 165 Juan Carlos Zamora (2540)
Egypt 4 4 19 28 38 62 Bassem Amin (2627)
Austria 4 7 41 47 154 213 Markus Ragger (2644)
Mongolia 4 4 5 7 29 52 Tsegmed Batchuluun (2513)
Finland 4 5 16 20 76 111 Tomi Nyback (2591)
Colombia 4 4 22 32 79 111 Jaime Alexander Cuartas (2489)
Chile 3 4 6 11 38 63 Mauricio Flores Ríos (2537)
Qatar 3 3 1 1 5 11 Mohamad Al-Modiahki (2549)
Paraguay 3 4 3 3 13 24 Axel Bachmann (2644)
Turkmenistan 3 4 6 8 16 46 Maksat Atabayev (2480)
Monaco 3 3 2 2 10 14 David Marciano (2506)
Australia 3 4 19 25 50 111 Zong-Yuan Zhao (2569)
COMMENTS