Chess tournaments Chess strategy Computer chess Chess players FIDE Chess variants Chess rules and history

2011 in chess

List of years in chess (table)

Events in chess during the year 2011:

Events

January

FIDE January 2011 Top Ten
Rank Prev Player Rating Chng
1 2 Magnus Carlsen (NOR) 2814 +12
2 1 Viswanathan Anand (IND) 2810 +6
3 3 Levon Aronian (ARM) 2805 +4
4 4 Vladimir Kramnik (RUS) 2784 -7
5 9 Sergey Karjakin (RUS) 2776 +16
6 5 Veselin Topalov (BUL) 2775 -11
7 6 Alexander Grischuk (RUS) 2773 +2
8 8 Shakhriyar Mamedyarov (AZE) 2772 +9
9 7 Vassily Ivanchuk (UKR) 2764 0
10 15 Hikaru Nakamura (USA) 2751 +10

February

March

FIDE March 2011 Top Ten
Rank Prev Player Rating Chng
1 2 Viswanathan Anand (IND) 2817 +7
2 1 Magnus Carlsen (NOR) 2815 +1
3 3 Levon Aronian (ARM) 2808 +3
4 4 Vladimir Kramnik (RUS) 2785 +1
5 9 Vassily Ivanchuk (UKR) 2779 +15
6 5 Sergey Karjakin (RUS) 2776 0
7 6 Veselin Topalov (BUL) 2775 0
8 10 Hikaru Nakamura (USA) 2774 +23
9 8 Shakhriyar Mamedyarov (AZE) 2772 0
10 7 Alexander Grischuk (RUS) 2747 -26

April

May

FIDE May 2011 Top Ten
Rank Prev Player Rating Chng
1 1 Viswanathan Anand (IND) 2817 0
2 2 Magnus Carlsen (NOR) 2815 0
3 3 Levon Aronian (ARM) 2808 0
4 4 Vladimir Kramnik (RUS) 2785 0
5 5 Vassily Ivanchuk (UKR) 2776 -3
6 6 Sergey Karjakin (RUS) 2776 0
7 7 Veselin Topalov (BUL) 2775 0
8 8 Hikaru Nakamura (USA) 2774 0
9 9 Shakhriyar Mamedyarov (AZE) 2772 0
10 11 Vugar Gashimov (AZE) 2760 +14

June

July

FIDE July 2011 Top Ten
Rank Prev Player Rating Chng
1 2 Magnus Carlsen (NOR) 2821 +6
2 1 Viswanathan Anand (IND) 2817 0
3 3 Levon Aronian (ARM) 2805 -3
4 6 Sergey Karjakin (RUS) 2788 +12
5 4 Vladimir Kramnik (RUS) 2781 -4
6 8 Hikaru Nakamura (USA) 2770 -4
7 5 Vassily Ivanchuk (UKR) 2768 -8
8 7 Veselin Topalov (BUL) 2768 -7
9 9 Shakhriyar Mamedyarov (AZE) 2765 -7
10 11 Ruslan Ponomariov (UKR) 2764 +10

August

September

FIDE September 2011 Top Ten
Rank Prev Player Rating Chng
1 1 Magnus Carlsen (NOR) 2823 +2
2 2 Viswanathan Anand (IND) 2817 0
3 3 Levon Aronian (ARM) 2807 +2
4 5 Vladimir Kramnik (RUS) 2791 +10
5 4 Sergey Karjakin (RUS) 2772 -16
6 8 Veselin Topalov (BUL) 2768 0
7 7 Vassily Ivanchuk (UKR) 2765 -3
8 10 Ruslan Ponomariov (UKR) 2758 -6
9 13 Alexander Grischuk (RUS) 2757 +9
10 15 Gata Kamsky (USA) 2756 +15

October

November

FIDE November 2011 Top Ten
Rank Prev Player Rating Chng
1 1 Magnus Carlsen (NOR) 2826 +3
2 2 Viswanathan Anand (IND) 2811 -6
3 3 Levon Aronian (ARM) 2802 -5
4 4 Vladimir Kramnik (RUS) 2800 +9
5 13 Teimour Radjabov (AZE) 2781 +29
6 7 Vassily Ivanchuk (UKR) 2775 +10
7 6 Veselin Topalov (BUL) 2768 0
8 5 Sergey Karjakin (RUS) 2763 -9
9 17 Alexander Morozevich (RUS) 2762 +25
10 12 Hikaru Nakamura (USA) 2758 +5

December

National Champions

Armenia

Azerbaijan

Belarus

Bulgaria

Chile

Croatia

Georgia

Poland

Romania

Serbia

Turkey

United States

Deaths

COMMENTS