The 1960 World Chess Championship was played between Mikhail Botvinnik and Mikhail Tal in Moscow from March 15 to May 7, 1960. Tal won.
An interzonal chess tournament was held in Portorož, Slovenia (then Yugoslavia) in August and September 1958. The top six finishers qualified for the Candidates tournament.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | Tie break | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Tal (Soviet Union) | x | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 13½ | |
2 | Svetozar Gligorić (Yugoslavia) | ½ | x | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | |
3 | Tigran Petrosian (Soviet Union) | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 12½ | 117.25 |
4 | Pal Benko (stateless) | 0 | ½ | ½ | x | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 12½ | 115.25 |
5 | Friðrik Ólafsson (Iceland) | ½ | 1 | ½ | ½ | x | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 115.75 |
6 | Bobby Fischer (United States) | ½ | ½ | ½ | 0 | 0 | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 12 | 106.00 |
7 | David Bronstein (Soviet Union) | ½ | ½ | ½ | ½ | 1 | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 11½ | 112.75 |
8 | Yuri Averbakh (Soviet Union) | ½ | ½ | ½ | 0 | 0 | ½ | ½ | x | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 11½ | 105.50 |
9 | Aleksandar Matanović (Yugoslavia) | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | x | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 11½ | 105.50 |
10 | László Szabó (Hungary) | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | x | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | 100.75 |
11 | Ludek Pachman (Czechoslovakia) | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ | 99.75 |
12 | Oscar Panno (Argentina) | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 11 | 104.25 |
13 | Miroslav Filip (Czechoslovakia) | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 11 | 98.00 |
14 | Raúl Sanguineti (Argentina) | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | x | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 10 | |
15 | Oleg Neikirch (Bulgaria) | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | x | 0 | ½ | 1 | 1 | ½ | 1 | 9½ | |
16 | Bent Larsen (Denmark) | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | x | 1 | 1 | ½ | 0 | 1 | 8½ | |
17 | James Sherwin (United States) | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | x | 1 | 0 | 1 | 1 | 7½ | |
18 | Héctor Rossetto (Argentina) | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | x | 1 | ½ | 1 | 7 | |
19 | Rodolfo Cardoso (Philippines) | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | x | 1 | 1 | 6 | |
20 | Boris de Greiff (Colombia) | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | x | 0 | 4½ | |
21 | Géza Füster (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 |
The 1959 Candidates Tournament was held in Yugoslavia in Bled, Zagreb, and Belgrade. The top two players from the previous tournament, Smyslov and Keres, were seeded directly into the tournament and joined by the top six from the interzonal. Mikhail Tal won, becoming the challenger in the 1960 championship match.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Tie break | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Tal (Soviet Union) | xxxx | 0 0 1 0 | = = = = | 0 1 = 1 | 1 = 1 1 | 1 1 1 1 | 1 1 1 = | 1 1 1 = | 20 | |
2 | Paul Keres (Soviet Union) | 1 1 0 1 | xxxx | 0 = = = | 1 = = 0 | = = 1 1 | 0 1 0 1 | 1 1 1 0 | 1 1 1 1 | 18½ | |
3 | Tigran Petrosian (Soviet Union) | = = = = | 1 = = = | xxxx | = = 0 = | 0 = = 1 | 1 1 = = | 1 0 0 = | = 1 1 = | 15½ | |
4 | Vasily Smyslov (Soviet Union) | 1 0 = 0 | 0 = = 1 | = = 1 = | xxxx | 0 = 1 0 | = = 1 0 | = 1 = 1 | = 0 1 1 | 15 | |
5 | Svetozar Gligorić (Yugoslavia) | 0 = 0 0 | = = 0 0 | 1 = = 0 | 1 = 0 1 | xxxx | 0 1 = = | = = 1 0 | = 1 = = | 12½ | 162.00 |
6 | Bobby Fischer (United States) | 0 0 0 0 | 1 0 1 0 | 0 0 = = | = = 0 1 | 1 0 = = | xxxx | 0 1 = 1 | = 1 = 1 | 12½ | 156.50 |
7 | Friðrik Ólafsson (Iceland) | 0 0 0 = | 0 0 0 1 | 0 1 1 = | = 0 = 0 | = = 0 1 | 1 0 = 0 | xxxx | 0 0 = 1 | 10 | |
8 | Pal Benko (stateless) | 0 0 0 = | 0 0 0 0 | = 0 0 = | = 1 0 0 | = 0 = = | = 0 = 0 | 1 1 = 0 | xxxx | 8 |
The best of 24 game match was held in Moscow. In the event of a 12-12 tie, Botvinnik, the title holder, would retain the Championship. Tal won.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Tal (Soviet Union) | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 12½ |
Mikhail Botvinnik (Soviet Union) | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 8½ |