The FIDE Women's Grand Prix 2013-14 is a series of six chess tournaments exclusively for women, which formed part of the qualification cycle for the Women's World Chess Championship 2015. The winner of the Grand Prix was decided in the last stage in Sharjah, UAE, when rating favorite and reigning world champion Hou Yifan overtook second seeded Koneru Humpy to win her third straight Grand Prix cycle. For the third time running, Koneru Humpy finished runner-up to Hou Yifan.
With the overall win Hou Yifan earned the right to play the Women's World Chess Championship 2016 in a ten-game match.
Eighteen women players were to be selected to compete in these tournaments. Each player agrees and will contract to participate in exactly four of these tournaments. Players must rank their preference of tournaments once the final list of host cities is announced and the dates are allocated to each host city.
Each tournament is a 12-player, single round-robin tournament. In each round players scored 1 point for a win, ½ point for a draw and 0 for a loss. Grand prix points were then allocated according to each player's standing in the tournament: 160 grand prix points for first place, 130 for second place, 110 for third place, and then 90 down to 10 points by steps of 10. In case of a tie in points the grand prix points are shared evenly by the tied players. Players only counted their best three tournament results. The player with the most grand prix points is the winner.
Players invited bases on qualifying criteria were:
The prize money has been increased from €40,000 to €60,000 per single Grand Prix and from €60,000 to €90,000 for the overall Grand Prix finishes.
Place | Single Grand Prix event | Overall standings | Grand Prix points |
---|---|---|---|
1 | €10,000 | €25,000 | 160 |
2 | €8,250 | €20,000 | 130 |
3 | €6,750 | €15,000 | 110 |
4 | €5,750 | €10,000 | 90 |
5 | €5,000 | €7,500 | 80 |
6 | €4,500 | €5,500 | 70 |
7 | €4,250 | €4,000 | 60 |
8 | €4,000 | €3,000 | 50 |
9 | €3,250 | - | 40 |
10 | €3,000 | - | 30 |
11 | €2,750 | - | 20 |
12 | €2,500 | - | 10 |
With the objective of determining a clear, single winner to play in the Challenger Match and in the case that two or more players have equal cumulative points at the top, the following criteria (in descending order) will be utilized to decide the overall winner:
The fifth stage was moved from Tiblisi to Lopota. The sixth stage was moved from Erdenet, Mongolia to Sharjah, UAE, the world's largest chess club. A move apparently due to illness in the Mongolian organising committee.
The six tournaments were:
No. | Host city | Date | Winner | Points (Win/draw/loss) |
---|---|---|---|---|
1 | Geneva, Switzerland | 2-16 May 2013 | Bela Khotenashvili (Georgia) | 8/11 (+7=2-2) |
2 | Dilijan, Armenia | 15-29 June 2013 | Koneru Humpy (India) | 8/11 (+5=6-0) |
3 | Tashkent, Uzbekistan | 17 September - 1 October 2013 | Koneru Humpy (India) | 8/11 (+6=4-1) |
4 | Khanty-Mansiysk, Russia | 8-22 April 2014 | Hou Yifan (China) | 8.5/11 (+6=5-0) |
5 | Lopota Resort, Georgia | 18 June - 2 July 2014 | Hou Yifan (China) | 9/11 (+7=4-0) |
6 | Sharjah, United Arab Emirates | 24 August - 7 September 2014 | Ju Wenjun (China) and Hou Yifan (China) |
8.5/11 (+6=5-0) |
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | H2H | Wins | SB | TPR | GP | Rating change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bela Khotenashvili (Georgia) | 2505 | X | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 | 0 | 7 | 39.75 | 2681 | 160 | +26 |
2 | Anna Muzychuk (Slovenia) | 2585 | ½ | X | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 | 0 | 4 | 37.75 | 2636 | 130 | +8 |
3 | Tatiana Kosintseva (Russia) | 2517 | 1 | 0 | X | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6.5 | 0.5 | 4 | 33.00 | 2573 | 100 | +9 |
4 | Nana Dzagnidze (Georgia) | 2545 | 0 | ½ | ½ | X | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 6.5 | 0.5 | 4 | 31.25 | 2571 | 100 | +5 |
5 | Ju Wenjun (China) | 2544 | 0 | ½ | 1 | 0 | X | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 6.0 | 1 | 4 | 29.25 | 2540 | 75 | +0 |
6 | Anna Ushenina (Ukraine) | 2491 | ½ | ½ | ½ | ½ | 0 | X | ½ | 1 | 1 | ½ | ½ | ½ | 6.0 | 0 | 2 | 32.00 | 2543 | 75 | +8 |
7 | Kateryna Lagno (Ukraine) | 2548 | 0 | ½ | 0 | 1 | ½ | ½ | X | 0 | 1 | ½ | ½ | 1 | 5.5 | 0 | 3 | 27.25 | 2508 | 60 | −6 |
8 | Hou Yifan (China) | 2617 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | X | ½ | 1 | 0 | ½ | 5.0 | 0.5 | 3 | 27.75 | 2470 | 45 | −22 |
9 | Alexandra Kosteniuk (Russia) | 2491 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | X | ½ | 1 | ½ | 5.0 | 0.5 | 2 | 25.50 | 2481 | 45 | −2 |
10 | Viktorija Cmilyte (Lithuania) | 2522 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | X | ½ | 1 | 4.5 | 0 | 1 | 22.00 | 2446 | 30 | −12 |
11 | Batchimeg Tuvshintugs (Mongolia) | 2298 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | X | ½ | 3.5 | 0 | 1 | 17.25 | 2397 | 20 | +18 |
12 | Olga Girya (Russia) | 2463 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | X | 2.0 | 0 | 0 | 9.75 | 2254 | 10 | −27 |
Bela Khotenashvili won the first Grand Prix in Geneva and also won her third Grandmaster norm.
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | H2H | Wins | SB | TPR | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humpy Koneru (India) | 2597 | X | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 8.0 | 0 | 5 | 42.75 | 2667 | 160 |
2 | Anna Muzychuk (Slovenia) | 2593 | 0 | X | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 7.0 | 1 | 4 | 36.75 | 2594 | 120 |
3 | Nana Dzagnidze (Georgia) | 2550 | 0 | ½ | X | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.0 | 0 | 5 | 34.50 | 2598 | 120 |
4 | Tatiana Kosintseva (Russia) | 2526 | 0 | 0 | 1 | X | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 6.0 | 0 | 5 | 30.00 | 2534 | 90 |
5 | Anna Ushenina (Ukraine) | 2499 | ½ | ½ | ½ | 1 | X | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 5.5 | 0 | 1 | 31.00 | 2505 | 80 |
6 | Antoaneta Stefanova (Bulgaria) | 2531 | 0 | 0 | ½ | 1 | ½ | X | ½ | ½ | 1 | 0 | ½ | ½ | 5.0 | 1 | 2 | 26.00 | 2471 | 60 |
7 | Batchimeg Tuvshintugs (Mongolia) | 2316 | 0 | ½ | 0 | 0 | ½ | ½ | X | ½ | 1 | 1 | ½ | ½ | 5.0 | 1 | 2 | 24.50 | 2490 | 60 |
8 | Dronavalli Harika (India) | 2492 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | X | ½ | ½ | 1 | ½ | 5.0 | 1 | 1 | 26.25 | 2474 | 60 |
9 | Olga Girya (Russia) | 2436 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | X | ½ | 1 | ½ | 4.5 | 1.5 | 1 | 24.50 | 2447 | 30 |
10 | Viktorija Cmilyte (Lithuania) | 2511 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | X | ½ | ½ | 4.5 | 1 | 2 | 23.50 | 2440 | 30 |
11 | Elina Danielian (Armenia) | 2475 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | X | 1 | 4.5 | 0.5 | 1 | 24.00 | 2444 | 30 |
12 | Bela Khotenashvili (Georgia) | 2531 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | X | 4.0 | 0 | 0 | 22.25 | 2405 | 10 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | TPR | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humpy Koneru (India) | 2607 | X | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 | 39.25 | 2637 | 160 |
2 | Bela Khotenashvili (Georgia) | 2514 | 1 | X | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 7.0 | 35.00 | 2572 | 120 |
3 | Kateryna Lagno (Ukraine) | 2532 | ½ | ½ | X | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 | 34.50 | 2571 | 120 |
4 | Dronavalli Harika (India) | 2475 | ½ | 1 | ½ | X | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 6.5 | 34.00 | 2543 | 85 |
5 | Zhao Xue (China) | 2533 | 0 | 0 | 1 | 1 | X | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | 32.75 | 2533 | 85 |
6 | Ju Wenjun (China) | 2535 | 0 | 1 | ½ | ½ | 1 | X | ½ | ½ | ½ | 1 | 0 | ½ | 6.0 | 33.50 | 2505 | 70 |
7 | Alexandra Kosteniuk (Russia) | 2495 | 0 | 1 | 0 | 1 | 0 | ½ | X | 0 | ½ | ½ | 1 | 1 | 5.5 | 25.75 | 2477 | 55 |
8 | Olga Girya (Russia) | 2439 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | X | ½ | ½ | 1 | 1 | 5.5 | 25.25 | 2482 | 55 |
9 | Elina Danielian (Armenia) | 2470 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | X | ½ | ½ | 1 | 5.0 | 23.75 | 2448 | 40 |
10 | Antoaneta Stefanova (Bulgaria) | 2496 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | X | 1 | 1 | 4.5 | 19.75 | 2413 | 30 |
11 | Nafisa Muminova (Uzbekistan) | 2293 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | X | 1 | 3.0 | 13.50 | 2325 | 20 |
12 | Guliskhan Nakhbayeva (Kazakhstan) | 2307 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | X | 1.5 | 9.50 | 2173 | 10 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | TPR | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou Yifan (China) | 2618 | X | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 43.00 | 2695 | 160 |
2 | Olga Girya (Russia) | 2450 | 0 | X | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 7.0 | 35.50 | 2602 | 130 |
3 | Alexandra Kosteniuk (Russia) | 2527 | ½ | 0 | X | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6.5 | 34.00 | 2558 | 110 |
4 | Kateryna Lagno (Ukraine) | 2543 | ½ | 1 | ½ | X | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 6.0 | 33.50 | 2527 | 85 |
5 | Anna Muzychuk (Slovenia) | 2560 | ½ | 0 | 0 | ½ | X | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.0 | 29.50 | 2526 | 85 |
6 | Nana Dzagnidze (Georgia) | 2550 | 0 | 0 | 0 | ½ | ½ | X | 1 | 0 | ½ | 1 | 1 | 1 | 5.5 | 25.00 | 2491 | 65 |
7 | Antoaneta Stefanova (Bulgaria) | 2489 | ½ | ½ | ½ | ½ | ½ | 0 | X | 0 | 1 | 1 | ½ | ½ | 5.5 | 29.50 | 2496 | 65 |
8 | Zhao Xue (China) | 2552 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | X | ½ | 0 | ½ | 0 | 5.0 | 28.75 | 2454 | 45 |
9 | Anna Ushenina (Ukraine) | 2501 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | X | 1 | 1 | ½ | 5.0 | 24.25 | 2459 | 40 |
10 | Nafisa Muminova (Uzbekistan) | 2321 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | X | 1 | 1 | 4.0 | 18.50 | 2409 | 30 |
11 | Tatiana Kosintseva (Russia) | 2496 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | X | ½ | 3.5 | 19.50 | 2363 | 15 |
12 | Batchimeg Tuvshintugs (Mongolia) | 2340 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | X | 3.5 | 18.50 | 2377 | 15 |
Olga Girya won her final GM norm at the tournament.
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | H2H | Victories | SB | TPR | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou Yifan (China) | 2629 | X | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9.0 | 0 | 7 | 45.00 | 2773 | 160 |
2 | Ju Wenjun (China) | 2532 | 0 | X | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 7.0 | 1 | 5 | 34.75 | 2622 | 120 |
3 | Elina Danielian (Armenia) | 2460 | ½ | 0 | X | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 7.0 | 0 | 4 | 34.00 | 2628 | 120 |
4 | Nana Dzagnidze (Georgia) | 2541 | 0 | ½ | ½ | X | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 0 | 4 | 29.00 | 2584 | 90 |
5 | Antoaneta Stefanova (Bulgaria) | 2488 | 0 | 0 | ½ | 1 | X | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 6.0 | 0.5 | 4 | 27.75 | 2560 | 75 |
6 | Harika Dronavalli (India) | 2503 | ½ | ½ | ½ | ½ | ½ | X | ½ | 0 | 1 | ½ | ½ | 1 | 6.0 | 0.5 | 2 | 30.75 | 2558 | 75 |
7 | Anna Muzychuk (Ukraine) | 2561 | 0 | 0 | 0 | ½ | ½ | ½ | X | ½ | 1 | ½ | 1 | 1 | 5.5 | 1.5 | 3 | 23.75 | 2517 | 50 |
8 | Koneru Humpy (India) | 2613 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | X | ½ | ½ | 0 | 1 | 5.5 | 1.0 | 3 | 28.75 | 2512 | 50 |
9 | Alexandra Kosteniuk (Russia) | 2532 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | X | ½ | 1 | 1 | 5.5 | 0.5 | 3 | 27.25 | 2520 | 50 |
10 | Zhao Xue (China) | 2538 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | X | ½ | 1 | 3.5 | 0 | 1 | 14.25 | 2386 | 30 |
11 | Bela Khotenashvili (Georgia) | 2518 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | ½ | 3.0 | 0 | 1 | 16.75 | 2346 | 20 |
12 | Nafisa Muminova (Uzbekistan) | 2332 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1.5 | 0 | 1 | 6.50 | 2229 | 10 |
Ju Wenjun achieved another GM norm which makes it her final GM norm.
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rating Change | TPR | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ju Wenjun (China) | 2559 | X | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8.5 | +19 | 2696 | 145 |
2 | Hou Yifan (China) | 2661 | ½ | X | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | +4 | 2687 | 145 |
3 | Harika Dronavalli (India) | 2521 | 0 | ½ | X | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 7.0 | +5 | 2551 | 87.5 |
4 | Zhao Xue (China) | 2508 | 0 | ½ | ½ | X | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | +7 | 2552 | 87.5 |
5 | Anna Ushenina (Ukraine) | 2487 | 0 | 0 | ½ | 1 | X | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 6.0 | +11 | 2554 | 87.5 |
6 | Batchimeg Tuvshintugs (Mongolia) | 2346 | ½ | ½ | ½ | ½ | ½ | X | ½ | 0 | 1 | ½ | ½ | 1 | 6.0 | +64 | 2567 | 87.5 |
7 | Koneru Humpy (India) | 2598 | 0 | 0 | 0 | ½ | ½ | ½ | X | ½ | 1 | ½ | 1 | 1 | 5.5 | -17 | 2481 | 60 |
8 | Elina Danielian (Armenia) | 2490 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | X | ½ | ½ | 0 | 1 | 5.5 | -5 | 2459 | 50 |
9 | Tatiana Kosintseva (Russia) | 2494 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | X | ½ | 1 | 1 | 5.5 | -10 | 2427 | 40 |
10 | Zhu Chen (Qatar) | 2461 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | X | ½ | 1 | 3.5 | -15 | 2361 | 30 |
11 | Nafisa Muminova (Uzbekistan) | 2315 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | ½ | 3.0 | +2 | 2336 | 20 |
12 | Alina l'Ami (Romania) | 2446 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1.5 | -33 | 2174 | 10 |
Batchimeg Tuvshintugs achieved a 9-game GM norm, her first GM norm.
The lowest of four results is in italics and not taken into the total result. Khotenashvili took the lead after stage one, then Koneru Humpy went into the lead by winning two stages in a row. Hou Yifan then overtook the lead of Koneru Humpy at the last stage.
The top two places are the same as in the two previous Grand Prix cycles.
Player | July 2014 Rating |
Geneva | Dilijan | Tashkent | Khanty-Mansiysk | Lopota | Sharjah | Played | Best 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hou Yifan (China) | 2629 | 45 | 160 | 160 | 145 | 4 | 465 | ||
2 | Koneru Humpy (India) | 2613 | 160 | 160 | 50 | 60 | 4 | 380 | ||
3 | Ju Wenjun (China) | 2538 | 75 | 70 | 120 | 145 | 4 | 340 | ||
4 | Anna Muzychuk (Slovenia) | 2561 | 130 | 120 | 85 | 50 | 4 | 335 | ||
5 | Nana Dzagnidze (Georgia) | 2541 | 100 | 120 | 65 | 90 | 4 | 310 | ||
6 | Bela Khotenashvili (Georgia) | 2518 | 160 | 10 | 120 | 20 | 4 | 300 | ||
7 | Kateryna Lahno (Russia) | 2540 | 60 | 120 | 85 | 3 | 265 | |||
8 | Dronavalli Harika (India) | 2513 | 60 | 85 | 75 | 87.5 | 4 | 247.5 | ||
9 | Anna Ushenina (Ukraine) | 2488 | 75 | 80 | 45 | 87.5 | 4 | 242.5 | ||
10 | Tatiana Kosintseva (Russia) | 2476 | 100 | 90 | 15 | 40 | 4 | 230 | ||
11 | Zhao Xue (China) | 2542 | 85 | 45 | 30 | 87.5 | 4 | 217.5 | ||
12 | Alexandra Kosteniuk (Russia) | 2533 | 45 | 55 | 110 | 50 | 4 | 215 | ||
Olga Girya (Russia) | 2493 | 10 | 30 | 55 | 130 | 4 | 215 | |||
14 | Elina Danielian (Armenia) | 2458 | 30 | 40 | 120 | 50 | 4 | 210 | ||
15 | Antoaneta Stefanova (Bulgaria) | 2488 | 60 | 30 | 65 | 75 | 4 | 200 | ||
16 | Batchimeg Tuvshintugs (Mongolia) | 2346 | 20 | 60 | 15 | 87.5 | 4 | 167.5 | ||
17 | Nafisa Muminova (Uzbekistan) | 2332 | 20 | 30 | 10 | 20 | 4 | 70 | ||
18 | Viktorija Cmilyte (Lithuania) | 2525 | 30 | 30 | 2 | 60 | ||||
19 | Zhu Chen (Qatar) | 2461 | 30 | 1 | 30 | |||||
20 | Guliskhan Nakhbayeva (Kazakhstan) | 2300 | 10 | 1 | 10 | |||||
Alina L'Ami (Romania) | 2446 | 10 | 1 | 10 |