The 4th Chess Olympiad, organized by the Fédération Internationale des Échecs (FIDE) and comprising an open and (unofficial) women's tournament, as well as several events designed to promote the game of chess, took place between July 11 and July 26, 1931, in Prague, Czechoslovakia. The 3rd Women's World Chess Championship also took place during the Olympiad.
# | Country | Players | Points |
---|---|---|---|
1 | United States | Kashdan, Marshall, Dake, Horowitz, Steiner H. | 48 |
2 | Poland | Rubinstein, Tartakower, Przepiórka, Makarczyk, Frydman | 47 |
3 | Czechoslovakia | Flohr, Gilg, Rejfíř, Opočenský, Skalička | 46½ |
4 | Yugoslavia | Vidmar, Asztalos*, Kostić, Pirc, König* | 46 |
5 | Germany | Bogoljubow, Ahues, Wagner, Richter, Helling | 45½ |
6 | Latvia | Matisons, Apšenieks, Petrovs, Feigins, Hasenfuss | 45½ |
7 | Sweden | Ståhlberg, Stoltz, Berndtsson, Lundin | 45½ |
8 | Austria | Grünfeld, Spielmann, Kmoch, Becker, Lokvenc | 45 |
9 | United Kingdom | Sultan Khan, Yates, Thomas, Winter, Wahltuch | 44 |
10 | Hungary | Steiner E., Steiner L., Vajda, Havasi, Sterk | 39½ |
11 | Netherlands | Weenink, Noteboom, Van den Bosch, Addicks, Van Doesburgh | 35 |
12 | Switzerland | Johner H., Naegeli, Zimmermann, Rivier, Michel | 34 |
13 | Lithuania | Mikėnas, Šembergas, Vistaneckis, Abramavičius, Luckis | 30½ |
14 | France | Alekhine, Gromer, Kahn, Betbeder, Duchamp | 29½ |
15 | Romania | Erdélyi*, Balogh*, Baratz, Gudju, Wechsler | 28 |
16 | Italy | Rosselli del Turco, Monticelli, Romi, Hellmann | 24 |
17 | Denmark | Andersen, Cruusberg, Ruben, Lie, Larsen | 19½ |
18 | Norway | Christoffersen, Hansen, Halvorsen, Hovind, Gulbrandsen | 15½ |
19 | Spain | Golmayo, Vilardebo, Soler, Marín y Llovet, Sanz Aguado | 15½ |
For the first time, medals were awarded to the top three individual players on each board.
Board 1 | Board 2 | Board 3 | Board 4 | Reserve | |||||
---|---|---|---|---|---|---|---|---|---|
Alexander Alekhine | 13½ / 18 75.0 |
Gösta Stoltz | 13½ / 18 75.0 |
Vladimirs Petrovs | 11½ / 16 71.9 |
Albert Becker | 10½ / 14 75.0 |
Karel Skalička | 10½ / 14 75.0 |
Efim Bogoljubow | 12½ / 17 73.5 |
Savielly Tartakower | 13 / 18 75.0 |
George Alan Thomas | 12½ / 18 69.4 |
Vasja Pirc | 12½ / 17 73.5 |
Herman Steiner | 8½ / 12 70.8 |
Isaac Kashdan | 12 / 17 70.6 |
Lajos Steiner | 12 / 17 70.6 |
Josef Rejfiř | 11 / 16 68.8 |
Kurt Richter | 10½ / 15 70.0 |
Wolfgang Hasenfuss | 7½ / 11 68.2 |