The 1st Chess Olympiad, organized by the FIDE and comprising an open and women's tournament, as well as several events designed to promote the game of chess, took place between July 18 and July 30, 1927, in London, United Kingdom. The 1st Women's World Chess Championship took place during the Olympiad.
# | Country | Players | Points |
---|---|---|---|
1 | Hungary | Maróczy, Nagy, Vajda, Havasi, Steiner E. | 40 |
2 | Denmark | Krause, Norman-Hansen, Andersen, Ruben | 381⁄2 |
3 | United Kingdom | Atkins, Yates, Thomas, Michell, Spencer | 361⁄2 |
4 | Netherlands | Euwe, Weenink, Kroone, te Kolsté, Schelfhout | 35 |
5 | Czechoslovakia | Réti, Gilg, Hromádka, Pokorný, Prokeš | 341⁄2 |
6 | Germany | Tarrasch, Mieses, Carls, Wagner | 34 |
7 | Austria | Grünfeld, Lokvenc, Kmoch, Wolf, Gruber | 34 |
8 | Switzerland | Johner H., Naegeli, Zimmermann, Grob, Michel | 32 |
9 | Kingdom of Serbs, Croats and Slovenes | Kostić, Vuković V., Asztalos, Kalabar | 30 |
10 | Italy | Rosselli del Turco, Monticelli, Romih, Sacconi | 281⁄2 |
11 | Sweden | Nilsson, Nyholm, Jakobson, Stoltz | 28 |
12 | Argentina | Grau, Rivarola, Nogués Acuña, Palau | 27 |
13 | France | Chéron, Muffang, Renaud, Betbeder | 241⁄2 |
14 | Finland | Tschepurnoff, Rasmusson, Heilimo, Terho | 211⁄2 |
15 | Belgium | Koltanowski, Censer I., Louviau, Censer M. | 211⁄2 |
16 | Spain | Golmayo, Marín y Llovet, Vilardebo, Soler | 141⁄2 |
No board order was applied and only top six individual results were awarded with a prize.
# | Player | Points | Percentage |
---|---|---|---|
1 | George Alan Thomas (England) | 12/15 | 80% |
1 | Holger Norman-Hansen (Denmark) | 12/15 | 80% |
3 | Richard Réti (Czechoslovakia) | 111⁄2/15 | 76.7% |
4 | Géza Maróczy (Hungary) | 9/12 | 75% |
5 | Ernst Grünfeld (Austria) | 91⁄2/13 | 73.1% |
6 | Max Euwe (Netherlands) | 101⁄2/15 | 70% |