The Chinese Chess Championship is the annual individual national chess championship of China. Following are the official winners of the national championship from 1957 to date.
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang Qian (China) | 2399 | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 8 | 40.00 | 2487 | + 14 |
2 | Zhang Xiaowen (China) | 2354 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8 | 39 | 2492 | +21 |
3 | Ju Wenjun (China) | 2557 | 0 | ½ | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7 | 2401 | -17 | |
4 | Wang Yu (China) | 2372 | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6½ | 31.50 | 2383 | +3 |
5 | Guo Qi (China) | 2351 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6½ | 31.50 | 2385 | +6 |
6 | Tan Zhongyi (China) | 2438 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 32.00 | 2346 | -12 |
7 | Wang Jue (China) | 2366 | ½ | 0 | 0 | 1 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 6 | 26.00 | 2353 | -1 |
8 | Ding Yixin (China) | 2350 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | ½ | ½ | ½ | 5½ | 2322 | -4 | |
9 | Nie Xin (China) | 2053 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | ½ | 1 | 4 | 18.00 | 2251 | +22 |
10 | Gu Xiaobing (China) | 2369 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 4 | 16.75 | 2234 | -4 |
11 | Wang Xiaohui (China) | 2209 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | ½ | 3 | 2165 | -7 | |
12 | Wang Doudou (China) | 2186 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | 1½ | 2017 | -19 |
Average Elo: 2324 <=> Cat: 3
m = 6.60
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Xiaowen (China) | 2344 | * | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 8½ | 2598 | +36 | |
2 | Zhao Xue (China) | 2495 | 0 | * | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 8 | 2542 | +7 | |
3 | Wang Jue (China) | 2275 | ½ | ½ | * | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6½ | 31.25 | 2456 | +27 |
4 | Wang Yu (China) | 2398 | ½ | 0 | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6½ | 29.25 | 2444 | +8 |
5 | Tan Zhongyi (China) | 2428 | 0 | 0 | 1 | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6½ | 29.00 | 2442 | +3 |
6 | Ju Wenjun (China) | 2519 | ½ | 0 | 1 | ½ | 1 | * | 0 | ½ | ½ | 0 | 1 | 1 | 6 | 29.75 | 2402 | -16 |
7 | Guo Qi (China) | 2331 | 0 | 0 | 0 | 1 | 0 | 1 | * | 1 | ½ | 1 | ½ | 1 | 6 | 26.50 | 2418 | +13 |
8 | Huang Qian (China) | 2394 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | 0 | 5 | 2350 | -7 | |
9 | Shen Yang (China) | 2443 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 0 | 1 | 1 | 4½ | 2314 | -20 | |
10 | Gu Xiaobing (China) | 2369 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | 1 | 4 | 2287 | -13 | |
11 | Ding Yixin (China) | 2376 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 3½ | 2251 | -19 | |
12 | Xu Tong (China) | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1998 | -20 |
Average Elo: 2382 <=> Cat: 6
m = 6.60
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ju Wenjun (China) | 2500 | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 2531 | +6 | |
2 | Huang Qian (China) | 2437 | ½ | * | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7½ | 2499 | +10 | |
3 | Tan Zhongyi (China) | 2464 | 1 | 1 | * | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7 | 2462 | +1 | |
4 | Wang Yu (China) | 2337 | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6½ | 2439 | +16 | |
5 | Ding Yixin (China) | 2327 | 0 | 0 | 1 | ½ | * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 6 | 2408 | +12 | |
6 | Zhao Xue (China) | 2493 | ½ | 0 | ½ | ½ | 1 | * | 0 | 0 | 0 | 1 | 1 | 1 | 5½ | 2362 | -18 | |
7 | Wang Jue (China) | 2180 | 0 | ½ | 0 | ½ | 1 | 1 | * | 1 | ½ | 0 | 0 | 1 | 5 | 27.25 | 2358 | +23 |
8 | Zhang Xiaowen (China) | 2426 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | * | 0 | 1 | 1 | ½ | 5 | 25.25 | 2337 | -13 |
9 | Gu Xiaobing (China) | 2361 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | * | 0 | 0 | ½ | 4½ | 25.25 | 2310 | -8 |
10 | Shen Yang (China) | 2452 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 | * | ½ | ½ | 4½ | 23.25 | 2302 | -22 |
11 | Wang Doudou (China) | 2216 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | 3½ | 2254 | +4 | |
12 | Zhang Jilin (China) | 2280 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 3 | 2211 | -10 |
Average Elo: 2372 <=> Cat: 5
m = 7.04
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shen Yang (China) | 2420 | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2600 | +23 | |
2 | Zhao Xue (China) | 2531 | ½ | * | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8½ | 2542 | +2 | |
3 | Tan Zhongyi (China) | 2436 | ½ | 0 | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 2508 | +11 | |
4 | Zhang Xiaowen (China) | 2340 | 0 | 0 | ½ | * | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 2444 | +16 | |
5 | Wang Yu (China) | 2364 | ½ | 1 | 0 | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 6½ | 32.00 | 2408 | +7 |
6 | Ju Wenjun (China) | 2454 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 29.25 | 2401 | -7 |
7 | Gu Xiaobing (China) | 2336 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | 1 | 6 | 2378 | +7 | |
8 | Ding Yixin (China) | 2281 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 5½ | 2352 | +10 | |
9 | Wang Xiaohui (China) | 2265 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | * | ½ | ½ | 1 | 3½ | 2222 | -7 | |
10 | Zhang Jilin (China) | 2335 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 2½ | 2135 | -28 | |
11 | Xu Tong (China) | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 | 2096 | -17 | |
12 | Wang Jue (China) | 2162 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1963 | -18 |
Average Elo: 2346 <=> Cat: 4
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou Yifan (China) | 2549 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2598 | +7 | |
2 | Zhao Xue (China) | 2523 | ½ | * | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 7½ | 2473 | -5 | |
3 | Shen Yang (China) | 2439 | ½ | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 2444 | +2 | |
4 | Zhang Xiaowen (China) | 2361 | ½ | 0 | ½ | * | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 6 | 2386 | +4 | |
5 | Ju Wenjun (China) | 2374 | ½ | 0 | ½ | ½ | * | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 5½ | 28.50 | 2354 | -3 |
6 | Gu Xiaobing (China) | 2225 | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 0 | 1 | ½ | ½ | 5½ | 26.75 | 2367 | +20 |
7 | Zhang Jilin (China) | 2361 | 0 | 1 | 0 | 1 | ½ | 0 | * | 0 | ½ | 1 | ½ | 1 | 5½ | 26.25 | 2355 | -1 |
8 | Tan Zhongyi (China) | 2353 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | 1 | 1 | 5½ | 25.25 | 2355 | 0 |
9 | Wang Yu (China) | 2387 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | 1 | 5 | 2321 | -10 | |
10 | Ding Yixin (China) | 2292 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | 4 | 19.75 | 2264 | -5 |
11 | Xu Tong (China) | 2188 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | 1 | 4 | 19.50 | 2273 | +10 |
12 | Wang Xiaohui (China) | 2211 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | * | 1½ | 2048 | -18 |
Average Elo: 2355 <=> Cat: 5
m = 7.04
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Points | TB | Perf. | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Ruofan (China) | 2391 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 2579 | +26 | |
2 | Wang Pin (China) | 2393 | ½ | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7½ | 2499 | +16 | |
3 | Zhao Xue (China) | 2423 | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 7 | 2461 | +6 | |
4 | Hou Yifan (China) | 2298 | ½ | 0 | 0 | * | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7 | 2472 | +27 | |
5 | Ruan Lufei (China) | 2370 | ½ | ½ | 1 | 0 | * | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 28.50 | 2369 | 0 |
6 | Gu Xiaobing (China) | 2371 | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 1 | ½ | ½ | 5½ | 26.75 | 2369 | 0 | |
7 | Huang Qian (China) | 2391 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 5½ | 26.25 | 2367 | -4 |
8 | Ju Wenjun (China) | 2330 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | * | 0 | ½ | ½ | 1 | 5 | 25.25 | 2340 | +2 |
9 | Shen Yang (China) | 2411 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | ½ | 1 | 5 | 2334 | -12 | |
10 | Wang Yu (China) | 2390 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 4 | 19.75 | 2270 | -19 |
11 | Kuang Yinghui (China) | 2303 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | 3 | 19.50 | 2205 | -14 |
12 | Gong Qianyun (China) | 2355 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 2½ | 2158 | -28 |
Average Elo: 2368 <=> Cat: 5
m = 7.04