The Hamburg 1910 chess tournament (the 17th DSB Congress) was organized by Walter Robinow, the President of the Hamburg Chess Club (Hamburger Schachklubs).
Eighteen masters started but Franz Jakob withdrew after round 6.
The results and standings:
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Schlechter (Austria-Hungary) / Austria | x | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | - | 11½ |
2 | Oldřich Duras (Austria-Hungary) / Bohemia | 1 | x | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | - | 11 |
3 | Aron Nimzowitsch (Russian Empire) / Latvia | 0 | 0 | x | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | - | 10½ |
4 | Rudolf Spielmann (Austria-Hungary) / Austria | ½ | ½ | 0 | x | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | - | 10 |
5 | Richard Teichmann (German Empire) / Thuringia | ½ | 0 | ½ | ½ | x | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | - | 9½ |
6 | Frank Marshall (United States) / New York | ½ | ½ | 0 | 1 | 0 | x | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | - | 9½ |
7 | Fedor Duz-Khotimirsky (Russian Empire) / Ukraine | 0 | ½ | ½ | ½ | 0 | 1 | x | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | - | 8½ |
8 | Alexander Alekhine (Russian Empire) / Russia | 0 | 0 | ½ | ½ | ½ | ½ | ½ | x | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | - | 8½ |
9 | Siegbert Tarrasch (German Empire) / Prussian Silesia | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | x | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | - | 8 |
10 | Leó Forgács (Austria-Hungary) / Hungary | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | x | ½ | ½ | ½ | 1 | 1 | ½ | ½ | - | 8 |
11 | Paul Saladin Leonhardt (German Empire) / Poland | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | x | 1 | 1 | 0 | 0 | 0 | 1 | - | 7 |
12 | Savielly Tartakower (Austria-Hungary) / Poland | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | x | 0 | 1 | 1 | ½ | ½ | - | 7 |
13 | Gersz Salwe (Russian Empire) / Poland | ½ | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | x | ½ | 0 | 1 | 1 | - | 7 |
14 | Friedrich Köhnlein (German Empire) / Bavaria | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | x | 1 | 0 | 1 | - | 7 |
15 | Abraham Speijer (Netherlands) / North Holland | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 1 | ½ | - | 5½ |
16 | Walter John (German Empire) / Poland | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | x | 1 | - | 5 |
17 | Frederick Yates (United Kingdom) / England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | x | - | 2½ |
- | Franz G. Jacob (German Empire) / Alsace | - | - | - | - | - | 0 | - | ½ | - | ½ | - | 0 | - | - | - | ½ | 0 | x | 1½ |
Sixteen players started but Matteo Gladig withdrew after round 4.
The final results:
1. Gersz Rotlewi Russian Empire / Poland
2. Carl Carls German Empire / Lower Saxony
3-4. Carl Ahues German Empire / Lower Saxony
3-4. Karel Hromadka Austria-Hungary / Bohemia
5. Edward Lasker German Empire / Poland
6-7. Solomon Rosenthal Russian Empire / Lithuania
6-7. Adrian Garcia Conde United Kingdom / Mexico
8. G. Mayer German Empire
9-10. E. Busch German Empire
9-10. Eugene Ernest Colman United Kingdom / England
11. Gustaf Nyholm Sweden
12-13. Paul Fiebig German Empire
12-13. H. Gouwentak Netherlands
14-15. Bernhard Gregory Russian Empire / Estonia
14-15. Arthur Kürschner German Empire / Bavaria
- Matteo Gladig Austria-Hungary / Italy