The New Zealand Chess Championship was first conducted in 1879.
Note: Up until 1934 foreign players were eligible for the title. The eligibility rules were changed in 1935 to preclude this; John Angus Erskine (twice champion in 1929 and 1935) was born in Invercargill and was therefore eligible although he was domiciled in Melbourne, Australia.
The event is organised by the New Zealand Chess Federation.
Location | Date | Champion | City | |
---|---|---|---|---|
1 | Christchurch | 1879 | Henry Hookham | Christchurch |
2 | Christchurch | 1888/89 | Arthur Ollivier | Christchurch |
3 | Dunedin | 1890 | Henry Hookham | Christchurch |
4 | Wellington | 1890/91 | Richard James Barnes | Wellington |
5 | Auckland | 1891/92 | Franz Vaughan Siedeberg | Dunedin |
6 | Christchurch | 1892/93 | Franz Vaughan Siedeberg | Dunedin |
7 | Dunedin | 1893/94 | Joseph Edwards | Wellington |
8 | Wellington | 1894/95 | William MacKay | Wellington |
9 | Wanganui | 1895/96 | William Meldrum | Rangitikei |
10 | Christchurch | 1896/97 | Richard James Barnes | Wellington |
11 | Auckland | 1897/98 | Richard James Barnes | Wellington |
12 | Dunedin | 1898 | Robert Alexander Cleland | Dunedin |
13 | Wellington | 1900 | William Edward Mason | Wellington |
14 | Christchurch | 1901 | David Forsyth | Dunedin |
15 | Auckland | 1901/02 | Richard James Barnes | Wellington |
16 | Dunedin | 1902/03 | John Cresswell Grierson | Auckland |
17 | Wellington | 1903/04 | William Edward Mason | Wellington |
18 | Oamaru | 1904/05 | Arthur William Oswald Davies | Wellington |
19 | Auckland | 1905/06 | Richard James Barnes | Wellington |
20 | Christchurch | 1906/07 | William Samuel Viner | Perth |
21 | Wellington | 1908 | Arthur William Oswald Davies | Wellington |
22 | Dunedin | 1908/09 | Fedor Kuskof Kelling | Wellington |
23 | Auckland | 1909/10 | John Mason | Wellington |
24 | Timaru | 1910/11 | William Edward Mason | Wellington |
25 | Napier | 1911/12 | William Edward Mason | Wellington |
26 | Nelson | 1912/13 | John Cresswell Grierson | Auckland |
27 | Auckland | 1913/14 | William Edward Mason | Wellington |
28 | Christchurch | 1914/15 | Fedor Kuskof Kelling | Wellington |
29 | Wellington | 1919/20 | William Edward Mason | Wellington |
30 | Dunedin | 1920/21 | John Dunlop | Oamaru |
31 | Auckland | 1921/22 | John Dunlop | Oamaru |
32 | Christchurch | 1922/23 | John Dunlop | Oamaru |
33 | Wellington | 1923/24 | Spencer Crakanthorp | Sydney |
34 | Nelson | 1924/25 | Cecil Purdy | Sydney |
35 | Dunedin | 1925/26 | Spencer Crakanthorp | Sydney |
36 | Auckland | 1926/27 | Arthur William Oswald Davies | Auckland |
37 | Christchurch | 1927/28 | Arthur William Oswald Davies | Auckland |
38 | Wellington | 1928/29 | John Angus Erskine | Melbourne |
39 | Wanganui | 1929/30 | Gunnar Gundersen | Melbourne |
40 | Rotorua | 1930/31 | Alfred William Gyles | Wellington |
41 | Napier | 1931/32 | Gunnar Gundersen | Melbourne |
42 | Auckland | 1932/33 | Maurice Edward Goldstein | Sydney |
43 | Dunedin | 1933/34 | John Dunlop | Dunedin |
44 | Christchurch | 1934/35 | John Angus Erskine | Invercargill |
45 | Wellington | 1935/36 | Alfred William Gyles | Wellington |
46 | Auckland | 1936/37 | Hedley Roy Abbott | Christchurch |
47 | Dunedin | 1937/38 | Samuel Hindin | Christchurch |
48 | Wanganui | 1938/39 | John Dunlop | Dunedin |
49 | Wellington | 1939/40 | John Dunlop | Dunedin |
50 | Timaru | 1940/41 | Philipp Allerhand | Wellington |
51 | Wellington | 1943/44 | Robert Wade | Wellington |
52 | Auckland | 1944/45 | Robert Wade | Wellington |
53 | Christchurch | 1945/46 | Tom Lepviikman | Wellington |
54 | Palmerston North | 1946/47 | Tom Lepviikman | Wellington |
55 | Dunedin | 1947/48 | Robert Wade | Wellington |
56 | Wanganui | 1948/49 | Alan Edgar Nield | Auckland |
57 | Auckland | 1949/50 | Philipp Allerhand | Wellington |
58 | Christchurch | 1950/51 | David I. Lynch | Hastings |
59 | Napier | 1951/52 | Ortvin Sarapu | Christchurch |
60 | Timaru | 1952/53 | Ortvin Sarapu | Auckland |
61 | Wellington | 1953/54 | Ortvin Sarapu | Auckland |
62 | Auckland | 1954/55 | Ortvin Sarapu | Auckland |
63 | Dunedin | 1955/56 | Frederick Alexander Foulds | Auckland |
64 | Wellington | 1956/57 | Arcadios Feneridis James Rodney Phillips |
Wellington Auckland |
65 | Christchurch | 1957/58 | James Rodney Phillips | Auckland |
66 | Hamilton | 1958/59 | Frederick Alexander Foulds Barry C. Menzies |
Auckland Auckland |
67 | Dunedin | 1959/60 | Ortvin Sarapu | Auckland |
68 | Auckland | 1960/61 | Ortvin Sarapu | Auckland |
69 | Wellington | 1961/62 | Graham G. Haase | Dunedin |
70 | Christchurch | 1962/63 | Ortvin Sarapu Richard John Sutton |
Auckland Auckland |
71 | Auckland | 1963/64 | Roger A. Court | Wellington |
72 | Wellington | 1964/65 | James Rodney Phillips | Auckland |
73 | Hamilton | 1965/66 | Ortvin Sarapu | Auckland |
74 | Christchurch | 1966/67 | Ortvin Sarapu | Auckland |
75 | Dunedin | 1967/68 | Bruce R. Anderson | Christchurch |
76 | Wellington | 1968/69 | Bruce R. Anderson Ortvin Sarapu |
Christchurch Auckland |
77 | Auckland | 1969/70 | Ortvin Sarapu | Auckland |
78 | Nelson | 1970/71 | Richard John Sutton | Auckland |
79 | Hamilton | 1971/72 | Richard John Sutton | Auckland |
80 | Wellington | 1972/73 | Ortvin Sarapu | Auckland |
81 | Christchurch | 1973/74 | Paul Anthony Garbett Ortvin Sarapu |
Auckland Auckland |
82 | Dunedin | 1974/75 | Paul Anthony Garbett | Auckland |
83 | Upper Hutt | 1975/76 | Lev Aptekar Murray Chandler Ortvin Sarapu |
Wellington Wellington Auckland |
84 | North Shore | 1976/77 | Ortvin Sarapu | Auckland |
85 | Wellington | 1977/78 | Craig Laird | Tauranga |
86 | North Shore | 1978/79 | Ortvin Sarapu | Auckland |
87 | Upper Hutt | 1979/80 | Ewen McGowen Green Ortvin Sarapu Vernon A. Small |
Auckland Auckland Christchurch |
88 | Christchurch | 1980/81 | Roger I. Nokes Ortvin Sarapu Vernon A. Small |
Christchurch Auckland Christchurch |
89 | North Shore | 1981/82 | Vernon A. Small | Christchurch |
90 | Dunedin | 1982/83 | Paul Anthony Garbett David Anderson Gollogly |
Auckland Auckland |
91 | Auckland | 1983/84 | Paul Anthony Garbett | Auckland |
92 | Upper Hutt | 1984/85 | Vernon A. Small | Christchurch |
93 | Christchurch | 1985/86 | Adrian J. Lloyd Ortvin Sarapu |
Christchurch Auckland |
94 | Wanganui | 1986/87 | Russell J. Dive | Wellington |
95 | North Shore | 1987/88 | Jonathan Sarfati | Wellington |
96 | Dunedin | 1988/89 | Paul Anthony Garbett Anthony F. Ker |
Auckland Wellington |
97 | Wellington | 1989/90 | Benjamin Martin Ortvin Sarapu |
Dunedin Auckland |
98 | Auckland | 1990/91 | Anthony F. Ker | Wellington |
99 | Dunedin | 1991/92 | Martin P. Dreyer | Auckland |
100 | Wellington | 1992/93 | Anthony F. Ker | Wellington |
101 | Invercargill | 1993/94 | Anthony F. Ker Peter D. McKenzie |
Wellington Christchurch |
102 | Wanganui | 1994/95 | Anthony F. Ker | Wellington |
103 | Wellington | 1995/96 | Russell J. Dive Martin P. Dreyer Robert W. Smith |
Wellington Auckland Auckland |
104 | North Shore | 1996/97 | Alexei Kulashko | Auckland |
105 | Hamilton | 1997/98 | Alexei Kulashko | Auckland |
106 | Dunedin | 1998/99 | Russell J. Dive | Wellington |
107 | Auckland | 1999/00 | Alexei Kulashko | Auckland |
108 | Waitakere City | 2000/01 | Scott Wastney | Nelson |
109 | Christchurch | 2001/02 | Anthony F. Ker | Wellington |
110 | Wanganui | 2002/03 | Anthony F. Ker | Wellington |
111 | Wellington | 2003/04 | Anthony F. Ker | Wellington |
112 | Wanganui | 2004/05 | Anthony F. Ker | Wellington |
113 | Queenstown | 2006 | Murray Chandler | Queenstown and London |
114 | Wanganui | 2007 | Puchen Wang | Auckland |
115 | Auckland | 2008 | Murray Chandler | Auckland |
116 | Queenstown | 2009 | Anthony F. Ker | Wellington |
117 | Auckland | 2010 | Anthony F. Ker | Wellington |
118 | Auckland | 2011 | Anthony F. Ker | Wellington |
119 | Queenstown | 2012 | Michael V.R. Steadman | Auckland |
120 | Wellington | 2013 | Scott Wastney | Wellington |
114 | Auckland | 2014 | Puchen Wang | Auckland |
115 | Auckland | 2015 | Russell J. Dive Nicholas Croad Ben Hague Paul A Garbett Anthony F. Ker Gino Thornton Robert W Smith Leonard J McLaren Alexandra Jule Gordon Morell |
Wellington Wellington Auckland Auckland Wellington Auckland Mount Maunganui Auckland Australia Auckland |
116 | Auckland | 2016 |
Number | Name |
---|---|
20 | Ortvin Sarapu |
13 | Anthony Ker |
6 | John Dunlop, William Edward Mason, Paul Garbett |
5 | Richard James Barnes |
4 | Arthur William Oswald Davies, Vernon Small, Russell Dive |
3 | Robert Wade, Rodney Phillips, Richard John Sutton, Murray Chandler, Alexei Kulashko |
2 | Henry Hookham, Franz Siedebeg, John Grierson, Fedor Kelling, Spencer Crakanthorp, John Erskine,
Gunnar Gundersen, Alfred Gyles, Philipp Allerhand, Tom Lepviikman, Frederik Foulds, Bruce Anderson, Martin Dreyer, Scott Wastney, Puchen Wang, Robert W Smith |
The New Zealand Rapid Chess Championship was first conducted in 1993.
The event is organised by the New Zealand Chess Federation.
Location | Date | Champion | City | |
---|---|---|---|---|
1 | Wellington | 1993 | Russell J. Dive | Wellington |
2 | Invercargill | 1994 | R. Anthony Dowden | Dunedin |
3 | Wanganui | 1995 | Kendall M. Boyd Martin P. Dreyer Mark F. Noble |
Dunedin Auckland Wellington |
4 | Wellington | 1996 | Russell J. Dive | Wellington |
5 | North Shore | 1997 | Russell J. Dive | Auckland |
6 | Hamilton | 1998 | Alexei Kulashko | Auckland |
7 | Dunedin | 1999 | Anthony F. Ker | Wellington |
8 | Auckland | 2000 | Matthew Barlow Russell J. Dive Robert W. Smith John L. Sutherland |
Auckland Wellington Auckland Dunedin |
9 | Waitakere City | 2001 | Murray Chandler | London |
10 | Christchurch | 2002 | Russell J. Dive | Wellington |
11 | Wanganui | 2003 | Russell J. Dive | Wellington |
12 | Wellington | 2004 | Paul A. Garbett Stephen G. Lukey |
Auckland Wellington |
13 | Wanganui | 2005 | Russell J. Dive | Wellington |
14 | Queenstown | 2006 | Puchen Wang | Auckland |
15 | Wanganui | 2007 | Puchen Wang | Auckland |
16 | Auckland | 2008 | Robert W. Smith Michael V. R. Steadman |
Auckland Auckland |
17 | Queenstown | 2009 | Anthony F. Ker | Wellington |
18 | Auckland | 2010 | Nicholas Croad | Wellington |
19 | Auckland | 2011 | Anthony F. Ker | Wellington |
20 | Auckland | 2012 | Ben Hague Bruce R. Watson |
Wanganui Auckland |
21 | Wellington | 2013 | Paul A. Garbett Anthony F. Ker |
Auckland Wellington |
22 | Auckland | 2014 | Puchen Wang | Auckland |
23 | Auckland | 2015 | Russell J. Dive Hans Gao |
Wellington Auckland |
24 | Auckland | 2016 |
Number | Name |
---|---|
8 | Russell J. Dive |
4 | Anthony F. Ker |
3 | Puchen Wang |
2 | Robert W. Smith, Paul A. Garbett |
Year | Name |
---|---|
1995/96 | Russell J. Dive |
1997/98 | Alexei Kulashko |
2007 | Puchen Wang |
2009 | Anthony F. Ker |
2011 | Anthony F. Ker |
2014 | Puchen Wang |
2015 | Russell J. Dive |
The North Island Chess Championship was first conducted in 1954. Players compete for the Charles Belton Trophy. The event is organised by the New Zealand Chess Federation.
Location | Date | Champion | |
---|---|---|---|
1 | 1954 | Charles P. Belton | |
2 | 1955 | F.A. Haight | |
3 | 1956 | Bruce H.P. Marsick Roger A. Court David I. Lynch |
|
4 | 1957 | Charles P. Belton | |
5 | 1958 | James Rodney Phillips Ortvin Sarapu |
|
6 | 1959 | James Rodney Phillips | |
7 | 1960 | James Rodney Phillips | |
8 | 1961 | Roger Chapman | |
9 | 1962 | David I. Lynch | |
10 | 1963 | Roger A. Court | |
11 | 1964 | R.S. Wilkin | |
12 | 1965 | Ortvin Sarapu | |
13 | 1966 | Richard J. Sutton | |
14 | 1967 | David J. Cooper | |
15 | 1968 | A. R. Day | |
16 | 1969 | Christopher A. Evans | |
17 | 1970 | Paul A. Garbett | |
18 | 1971 | Richard J. Sutton | |
19 | 1972 | Ortvin Sarapu | |
20 | 1973 | Paul A. Garbett | |
21 | 1974 | Robert C. Wansink | |
22 | 1975 | Murray G. Chandler Ewen M. Green |
|
23 | 1976 | Paul A. Garbett | |
24 | 1977 | Lindsay H. Cornford | |
25 | 1978 | Lev Aptekar Peter R. Green |
|
26 | 1979 | Paul A. Garbett | |
27 | Tauranga | 1980 | Mark Levene Ortvin Sarapu |
28 | New Plymouth | 1981 | Paul A. Garbett |
29 | Wanganui | 1982 | P. A. Kelly Mark Leveve Robert W. Smith |
30 | Hamilton | 1983 | Jonathan Sarfati |
31 | 1984 | Robert W. Smith | |
32 | Napier | 1985 | Jonathan Sarfati |
33 | New Plymouth | 1986 | Peter R. Green Jonathan Sarfati Ortvin Sarapu J. Nigel Metge Peter W. Stuart Gregory J. Aldridge |
34 | 1987 | Anthony F. Ker | |
35 | Wanganui | 1988 | Anthony F. Ker Peter W. Stuart |
36 | Wellington | 1989 | Anthony F. Ker Charles Ker Isidor Reyn Jonathan D. Sarfati Robert W. Smith |
37 | 1990 | Martin P. Dreyer | |
38 | 1991 | Anthony F. Ker | |
39 | 1992 | Russell J. Dive | |
40 | 1993 | Robert W. Smith Mark Noble |
|
41 | 1994 | Robert W. Smith | |
42 | 1995 | Robert W. Smith Anthony F. Ker |
|
43 | 1996 | Mark Sinclair Ferenc Fabri |
|
44 | 1997 | Anthony F. Ker | |
45 | 1998 | Russell J. Dive | |
46 | 1999 | Robert W. Smith Nigel Hopewell |
|
47 | 2000 | Anthony F. Ker | |
48 | 2001 | Bruce Watson | |
49 | 2002 | Daniel Han Mark van der Hoorn |
|
50 | 2003 | Jesse Wilson | |
51 | 2004 | Paul A. Garbett Leonard McLaren |
|
52 | 2005 | Puchen Wang | |
53 | 2006 | Scott Wastney | |
54 | Auckland | 2007 | Don Eade Leonard McLaren |
55 | Tauranga | 2008 | Anthony F. Ker |
56 | Wellington | 2009 | Russell J. Dive |
57 | Auckland | 2010 | Robert W. Smith |
58 | Wellington | 2011 | Robert W. Smith |
59 | Auckland | 2012 | Luke Li |
60 | Wellington | 2013 | Russell J. Dive |
61 | Auckland | 2014 | Leonard McLaren |
62 | Palmerston North | 2015 | Mark Noble |
The South Island Chess Championship was first conducted in 1950. The event is organised by the New Zealand Chess Federation.
Location | Date | Champion | |
---|---|---|---|
1 | 1950 | J. F. Lang | |
2 | 1951 | Ortvin Sarapu | |
3 | 1952 | R. A. Rasa | |
4 | 1953 | L. Esterman | |
5 | 1954 | J. F. Lang J. R. Cusack |
|
6 | 1955 | R. A. Rasa | |
7 | 1956 | R. A. Rasa | |
8 | 1957 | R. Watt K. Steele |
|
9 | 1958 | Tom van Dijk | |
10 | 1959 | Tom van Dijk | |
11 | 1960 | Ortvin Sarapu | |
12 | 1961 | Graham G. Haase | |
13 | 1962 | L. Esterman | |
14 | 1963 | R. A. Rasa | |
15 | 1964 | Bruce R. Anderson I. D. Hayes |
|
16 | 1965 | Bruce R. Anderson | |
17 | 1966 | Bruce R. Anderson A. L. Wilkinson L. Esterman |
|
18 | 1967 | G. Kerr | |
19 | 1968 | Bruce R. Anderson | |
20 | 1969 | Bruce R. Anderson | |
21 | 1970 | Bruce R. Anderson | |
22 | 1971 | Bernard A. Carpinter G. Kerr |
|
23 | 1972 | G. Hall A. Wilkinson |
|
24 | 1973 | John R. Jackson | |
25 | 1974 | Lindsay H. Cornford Malcolm Foord William Lynn |
|
26 | 1975 | Vernon A. Small | |
27 | 1976 | Roger I. Nokes | |
28 | 1977 | Bruce R. Anderson R. L Perry |
|
25 | 1978 | Bruce R. Anderson | |
26 | 1979 | Vernon A. Small | |
27 | 1980 | Roger I. Nokes | |
28 | 1981 | Bruce R. Anderson Adrian J. Lloyd Peter van Dijk David Weegenar H. Williamson |
|
29 | 1982 | Vernon A Small | |
30 | 1983 | Adrian J. Lloyd Vernon A. Small |
|
31 | Christchurch | 1984 | Adrian J. Lloyd Vernon A. Small M. C. Wilson |
32 | Dunedin | 1985 | Robert C. Wansink |
33 | 1986 | John R. Jackson | |
34 | 1987 | Benjamin M. S. Martin | |
35 | 1988 | Mark G. Hampl Stephen G. Lukey Benjamin M. S. Martin |
|
36 | 1989 | Richard John Sutton | |
37 | 1990 | Benjamin M. S. Martin | |
38 | 1991 | Benjamin M. S. Martin | |
39 | 1992 | Stephen G. Lukey | |
40 | 1993 | Stephen G. Lukey | |
41 | 1994 | Stephen G. Lukey | |
42 | Blenheim | 1995 | Stephen R. Coates |
43 | 1996 | R. Anthony Dowden | |
44 | Christchurch | 1997 | B. Santosa |
45 | Ashburton | 1998 | David W. Guthrie |
46 | Blenheim | 1999 | Bruce I. Donaldson Arie J. Nijman |
47 | Dunedin | 2000 | Ben J. Giles |
48 | Dunedin | 2001 | Scott C. Wastney |
49 | Christchurch | 2002 | R. Anthony Dowden |
50 | Ashburton | 2003 | Alistair A. Compton |
51 | Dunedin | 2004 | Richard John Sutton |
52 | Christchurch | 2005 | Andy Machdoem |
53 | Ashburton | 2006 | Quentin J. F. Johnson Bruce I. Donaldson |
54 | Nelson | 2007 | Quentin J. F. Johnson John P. van Ginkel |
55 | Kaikoura | 2008 | Roger I. Nokes |
56 | Duendin | 2009 | Peter Fraemohs |
57 | Ashburton | 2010 | Hamish Gold John P. van Ginkel Arie J. Nijman Andy Machdoem |
58 | Christchurch | 2011 | Stephen G. Lukey |
59 | Dunedin | 2012 | Robert C. Wansink Stephen G. Lukey |
60 | Nelson | 2013 | Quentin J. F. Johnson |
61 | Ashburton | 2014 | Stephen G. Lukey |
62 | Christchurch | 2015 | Edward Rains |
Winners of the New Zealand correspondence chess championship (start year given):
M.F. Noble (GM) 11 Titles J.A. Cunningham 4 Titles R.A. Court 4 Titles G.C. Cole 3 Titles S. Hindin 3 Titles O. Sarapu 3 Titles D.I. Lynch 3 Titles B.F. Barnard 3 Titles H.P. Bennett 3 Titles