Grenke Chess Classic is an elite chess tournament held yearly in the German city of Baden-Baden. Until 2015, three editions have been organised.
Six players participated in the first edition of Grenke Chess. The winner was Viswanathan Anand ahead of Fabiano Caruana; they scored 6 1/2 and 6 out of 10, respectively.
Arkadij Naiditsch, the highest-rated German chess player won the 2014 edition of Grenke Chess Classic ahead of David Baramidze. This edition was not a supertournament, and a pure national competition: all eight participants were coming from Germany, in a single round robin two spots had to be determined for the edition of 2015.
The tournament was played from 2-9 February 2015. With an average rating of 2752, it is the strongest edition of Grenke Chess in its history. Among the participants were Magnus Carlsen, Fabiano Caruana, Viswanathan Anand and Levon Aronian. The winner was Magnus Carlsen, who eventually won after a five-game tiebreak with Arkadij Naiditsch.
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Carlsen (Norway) | 2850 | * | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 4½ |
2 | Arkadij Naiditsch (Germany) | 2689 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 4½ |
3 | Michael Adams (United Kingdom) | 2744 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 4 |
4 | Fabiano Caruana (Italy) | 2787 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 4 |
5 | Levon Aronian (Armenia) | 2781 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | 3½ |
6 | Etienne Bacrot (France) | 2686 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 3½ |
7 | Viswanathan Anand (India) | 2803 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 2½ |
8 | David Baramidze (Germany) | 2596 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1½ |
FIDE Ratings as of November 2015.