A transposition in chess is a sequence of moves that results in a position which may also be reached by another, more common sequence of moves. Transpositions are particularly common in opening, where a given position may be reached by different sequences of moves. Players sometimes use transpositions deliberately in order to avoid variations they dislike, lure opponents into unfamiliar or uncomfortable territory or simply to worry opponents.
In chess the verb "transpose" means shifting the game on to a different opening track from that on which it started.
Transposition tables are an essential part of a computer chess program.
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
For instance, the first position can be obtained from the Queen's Gambit:
But this position can also be reached from the English Opening:
so the English Opening has transposed into the Queen's Gambit.
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
The second position shows another example. The position can arise from the French Defence.
The identical position can also be reached, with two extra moves played by each side, from the Petrov Defense:
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
The position on the right, featuring an isolani can be reached by many different openings and move orders. For example, there's the Nimzo-Indian Defence:
Caro-Kann Defence:
Some openings are noted for their wide range of possible transpositions, for example the Catalan Opening and Sicilian Defence.
For a simple example, the opening moves 1. d4 e6 can transpose very quickly into a wide range of openings, including:
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |
a | b | c | d | e | f | g | h | ||
8 |
|
8 | |||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
a | b | c | d | e | f | g | h |