Play poker Poker overview history Poker variants

European Poker Tour season 2 results

Below are the results of season 2 of the European Poker Tour (EPT).

Results

EPT 2 Barcelona (Barcelona Open 2005)

Final Table
Place Name Prize
1st Jan Boubli €416,000 ($528,195)
2nd Christer Johansson €228,000 ($282,696)
3rd Patrik Antonius €117,000 ($145,068)
4th Patric Mårtensson €91,000 ($112,830)
5th Gus Hansen €78,000 ($96,712)
6th Anton Bergström €65,000 ($80,593)
7th Dario Alioto €52,000 ($64,475)
8th Romain Feriolo €39,000 ($48,356)

EPT 2 London (The Grosvenor World Masters)

Final Table
Place Name Prize
1st Mark Teltscher £280,000 ($495,935)
2nd Jonas Helness £145,740 ($258,134)
3rd Noah Jefferson £72,870 ($129,067)
4th Paul King £41,640 ($73,753)
5th Kirill Gerasimov £24,290 ($43,022)
6th Dale Greenleaf £20,820 ($36,876)
7th Istvan Novak £17,350 ($30,730)
8th Graham Clarkson £13,889 ($24,600)

EPT 2 Baden (Poker EM/EPT Baden Classic)

Final Table
Place Name Prize
1st Patrik Antonius €288,180 ($343,366)
2nd Gunnar Østebrød €120,384) ($143,437)
3rd Abel Meijberg €61,560 ($73,349)
4th Christian Grundtvig €47,880 $57,049)
5th Ingemar Backman €41,040 ($48,899)
6th Peter Mühlbek €34,200 ($40,749)
7th Torstein Iversen €27,360 ($32,599)
8th Edgar Skjervold €20,520 ($24,450)

EPT 2 Dublin (The Irish Winter Festival of Poker 2005)

Final Table
Place Name Prize
1st Mats Gavatin €317,000 ($382,522)
2nd Henrik Olander €174,500 ($210,568)
3rd David Pomroy €89,300 ($107,758)
4th Joe Rafferty €69,500 ($83,865)
5th Peter Haslam €59,500 ($71,798)
6th Jim Reid €49,600 ($59,852)
7th Michael Greco €39,800 ($48,026)
8th Michael O'Sullivan €29,800 ($35,960)

EPT 2 Copenhagen (EPT Scandinavian Open)

Final Table
Place Name Prize
1st Mads Andersen kr2,548,040 ($413,442)
2nd Edgar Skjervold kr1,401,422 ($227,393)
3rd Marc Naalden kr716,636 ($116,281)
4th Philip Hilm kr557,384 ($90,441)
5th Markus Gonsalves kr447,757 ($72,653)
6th Anina Gundesen kr398,131 ($64,600)
7th Shek Chi Hung kr318,505 ($51,680)
8th Johan Bergqvist kr238,879 ($38,760)

EPT 2 Deauville (EPT French Open)

Final Table
Place Name Prize
1st Mats Iremark €480,000 ($586,686)
2nd Mark Boudewijn €259,000 ($310,105)
3rd Kirill Gerasimov €155,000 ($185,584)
4th Theo Jørgensen €118,300 ($141,643)
5th Ram Vaswani €97,700 ($116,978)
6th Patric Mårtensson €76,800 ($91,954)
7th Isabelle Mercier €60,800 ($72,797)
8th Stuart Nash €43,500 ($52,083)

EPT 2 Monte Carlo (European Poker Tour Grand Final)

Final Table
Place Name Prize
1st Jeff Williams €900,000 ($1,084,037)
2nd Arshad Hussain €492,000 ($592,607)
3rd Aleksander Strandli €251,000 ($302,326)
4th Marc Karam €195,000($234,875)
5th Thierry Cazals €168,000 ($202,354)
6th Ross Boatman €140,000 ($168,628)
7th Marcel Lüske €112,000 ($134,902)
8th Fraser Dunphy €84,000 ($101,177)

Wins and Finals by country

Place Country Wins Seats at Final Tables
1st Sweden 2 9
2nd United Kingdom 1 13
3rd Denmark 1 7
4th France 1 3
United States 1 3
6th Finland 1 2
7th Norway - 6
8th Netherlands - 4
9th Canada - 2
Ireland - 2
Russia - 2
12th Austria - 1
Hungary - 1
Italy - 1
COMMENTS