The Fishbein Trophy is awarded to the player who wins the greatest number of masterpoints at the summer American Contract Bridge League (ACBL) North American Bridge Championship (NABC).
The Fishbein Trophy was donated by the ACBL in memory of Sally Fishbein and in recognition of the untiring efforts of Harry Fishbein, who served as ACBL Treasurer and refused to accept the customary compensation.
Boldface numerals represent a record-breaking number of masterpoints.
Year | Winner | Masterpoints |
---|---|---|
1952 | John Crawford | n/a |
1953 | Milton Ellenby | n/a |
1954 | David Carter | n/a |
1955 | Paul Hodge | n/a |
1956 | Tobias Stone | n/a |
1957 | John Crawford | n/a |
1958 | Helen Sobel | n/a |
1959 | Ira Rubin | n/a |
1960 | Boris Koytchou | n/a |
1961 | Marshall Miles | n/a |
1962 | Ira Rubin | n/a |
1963 | Al Roth | n/a |
1964 | Percy Sheardown | 223 |
1965 | Al Roth | 210 |
1966 | Al Roth | 186 |
1967 | Phil Feldesman | 177 |
1968 | Jim Jacoby | 205 |
1969 | Bob Hamman | 180 |
1970 | Dave Strasberg | 155 |
1971 | Barbara Rappaport | 187 |
1972 | B. Jay Becker | 179 |
1973 | Richard H. Katz | 199 |
1974 | Richard Shepherd | 162 |
1975 | Grant Baze | 176 |
1976 | Richard H. Katz | 219 |
1977 | Ken Cohen | 198 |
1978 | Mike Passell | 215 |
1979 | Bobby Wolff | 179 |
1980 | Peter Weichsel | 194 |
1981 | Ralph Katz | 236 |
1982 | Mike Smolen | 221 |
1983 | Bob Hamman | 279.60 |
1984 | Steve Sion | 271 |
1985 | Bill Passell | 225 |
1986 | Mark Lair | 187 |
1987 | Danny Rotman | 188 |
1988 | Helen Utegaard | 168 |
1989 | Zeke Jabbour | 198 |
1990 | Ron Rubin, Mike Becker | 227 |
1991 | Eric Rodwell | 278 |
1992 | Juanita Chambers | 182 |
1993 | John Sutherlin | 233 |
1994 | Lynn Deas | 238 |
1995 | Nick Nickell, Richard Freeman | 253 |
1996 | Jeff Meckstroth | 269 |
1997 | Steve Garner | 247 |
1998 | Paul Soloway | 280.77 |
1999 | Eric Rodwell | 347.87 |
2000 | Rose Meltzer, Kyle Larsen, Chip Martel, Lew Stansby, Peter Weichsel |
315.00 |
2001 | Ralph Katz | 383.85 |
2002 | Tobi Sokolow | 304.43 |
2003 | Michael Rosenberg | 392.50 |
2004 | Jeff Meckstroth, Eric Rodwell | 350.00 |
2005 | Geoff Hampson | 348.09 |
2006 | Björn Fallenius | 365.00 |
2007 | Jeff Meckstroth, Eric Rodwell | 385.72 |
2008 | Migry Zur Campanile | 269.56 |