The U.S. Go Congress is the largest annual Go event in the United States, first held in 1985 and now into its 29th consecutive year. It is organized by the American Go Association, and is a week-long tournament and learning opportunity for Go players. Several hundred people generally attend, including a number of professional players. A few major tournaments are incorporated into the week, including the U.S. Open and the North American Masters (NAMT) tournament.
Year | Number | Location | Sponsoring Club | US Open winner | NAMT winner |
---|---|---|---|---|---|
1985 | 1st | Westminster, Maryland | Ho Suk Yi | ||
1986 | 2nd | Seattle, WA | Ji Young Yoo | ||
1987 | 3rd | South Hadley, Massachusetts | Western MA Go Club | Chuang Zhuan Yu | |
1988 | 4th | Berkeley, California | Hong Soo Shin | ||
1989 | 5th | New Brunswick, New Jersey | Paul Hu | ||
1990 | 6th | Loretto Heights, CO | Jung Ho Lim | ||
1991 | 7th | Rochester, New York | Empty Sky Go Club | Si Yeon Li | Charles Huh |
1992 | 8th | Salem, Oregon | Woo Jin Kim | Dae Yol Kim | |
1993 | 9th | South Hadley, MA | Western MA Go Club | John Lee | Charles Huh |
1994 | 10th | Washington, D.C. | Keun-Young Lee | John Lee | |
1995 | 11th | Seattle, WA | Danning Jiang | Thomas Hsiang | |
1996 | 12th | Cleveland, Ohio | Danning Jiang | Jong Moon Lee | |
1997 | 13th | Lancaster, Pennsylvania | Thomas Hsiang | Keun Young Lee | |
1998 | 14th | Santa Fe, New Mexico | Jie Li | Jong Moon Lee | |
1999 | 15th | San Francisco, CA | Danning Jiang | ||
2000 | 16th | Denver, CO | Ted Ning | Thomas Hsiang | |
2001 | 17th | York, Pennsylvania | Baltimore Go Club | Yongfei Ge | Ke Huang |
2002 | 18th | Chicago, IL | Jie Li | Jie Li | |
2003 | 19th | Houston, TX | Houston Go Club | Joey Hung | |
2004 | 20th | Rochester, NY | Empty Sky Go Club | Jie Li | |
2005 | 21st | Tacoma, Washington | Tacoma Go Club and Seattle Go Center | Xuefen Lin | |
2006 | 22nd | Black Mountain, North Carolina | Triangle Go Group | Andy Liu | Zhaonian (Michael) Chen |
2007 | 23rd | Lancaster, PA | Penn Go Society | Yongfei Ge | Mingjiu Jiang |
2008 | 24th | Portland, Oregon | Portland Go Club | Myungwan Kim | Yun Feng |
2009 | 25th | Washington, D.C. | NOVA Go Club | Andy Liu | |
2010 | 26th | Colorado Springs, Colorado | Springs Go Club | Huiren Yang | |
2011 | 27th | Santa Barbara, CA | Orange County Go Club & LA Go Club | Yongfei Ge | Zi Yang Hu |
2012 | 28th | Black Mountain, North Carolina | The Triangle Go Group | Zi Yang Hu | Zi Yang Hu |
2013 | 29th | Tacoma, Washington | Tacoma Go Club and Seattle Go Center | Yuhan Zhang | Zi Yang Hu |
2014 | 30th | New York City | Mark Lee | ||
2015 | 31th | Twin Cities | Yulin Tong |
The U.S. Open is a six round Swiss-McMahon Go tournament with the longest time limits of any North American tournament. The Open is the largest Go tournament in North America. In 2006 and 2007, the tournament's top prize was $2000.
Players are grouped by strength into different sections. These range from beginners (33kyu - 30kyu) to the advanced open section (7 dan and above).
High dan players (4 dan and above) receive a base time of 120 minutes with 5 - 30 second byo-yomi periods. All other players receive a base time of 90 minutes with 5 - 30 second byo-yomi periods.
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place |
---|---|---|---|---|---|---|
2013 | Yuhan Zhang | |||||
2012 | Zi Yang Hu | Ge Liu | Zhiyuan (Andy) Liu | Pengwang Song | Curtis Tang | Beomgeun Cho |
2011 | Yongfei Ge | ZhaoNian Chen | Zi Yang Hu | Mingming Yin | Mengchen Zhang | Tianyu (Bill) Lin |
2010 | Myungwan Kim | |||||
2009 | ||||||
2008 | Kuo Yin | Yongfei Ge | Bi Jang | Mingjiu Jiang | Eric Lui | |
2007 | Yongfei Ge | Mingjiu Jiang | Guangjiong Chen | Zhaonian Chen | Eric Lui | Jie Liang |
2006 | Zhiyuan Liu (Andy) | Mingjiu Jiang | Seung Hyun Hong | Curtis Tang | Zhaonian Chen | Dal Soo Kim |
2005 | Xuefen Lin | Takahiro Kitagawa | Yongfei Ge | Haifeng Liu | Lu Wang (Jeffrey) & Zhaonian Chen | |
2004 | Jie Li | Lu Wang | Yongfei Ge | Xuefen Lin | Minshan Shou | Mozheng Guan |
Year | Champion | One Loss |
---|---|---|
2013 | Zi Yang Hu | Zhi Yuan (Andy) Liu, Mingming (Stephanie) Yin, Jie Liang, Tianyu (Bill) Lin |
2012 | Ziyang Hu | Zhiyuan (Andy) Liu, Yongfei Ge, Eric Lui, Curtis Tang |
2011 | Ziyang Hu | Mingjiu Jiang, Huiren Yang, Yongfei Ge, Curtis Tang |
2010 | Huiren Yang | Mingjiu Jiang, Yilun Yang, Yongfei Ge, Eric Lui, Juyong Koh |
2009 | Andy Liu | Yun Feng, Yilun Yang, Mingjiu Jiang, Jie Li, Yongfei Ge |
2008 | Yun Feng | Yilun Yang, Xuefen Lin, Zhaonian Chen, Juyong Koh, Thomas Hsiang |
Other events include: