The 49th Judan began on 20 June 2010 and concluded on 29 April 2011. Challenger Iyama Yuta Meijin defeated title holder Cho U, who won the previous two tournaments.
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
3 June | ||||||||||||||
Anzai Nobuaki | 1 | |||||||||||||
12 August | ||||||||||||||
Shuto Shun | 0 | |||||||||||||
Anzai Nobuaki | 1 | |||||||||||||
17 June | ||||||||||||||
Cho Chikun | 0 | |||||||||||||
Akiyama Jiro | 0 | |||||||||||||
4 September | ||||||||||||||
Cho Chikun | 1 | |||||||||||||
Anzai Nobuaki | 0 | |||||||||||||
17 June | ||||||||||||||
Yamashita Keigo | 1 | |||||||||||||
O Rissei | 0 | |||||||||||||
29 July | ||||||||||||||
Ri Ishu | 1 | |||||||||||||
Ri Ishu | 0 | |||||||||||||
3 June | ||||||||||||||
Yamashita Keigo | 1 | |||||||||||||
Yamashita Keigo | 1 | |||||||||||||
10 February | ||||||||||||||
Sakai Hideyuki | 0 | |||||||||||||
Iyama Yuta | 1 | |||||||||||||
1 July | ||||||||||||||
Takao Shinji | 0 | |||||||||||||
Iyama Yuta | 1 | |||||||||||||
22 July | ||||||||||||||
Kono Rin | 0 | |||||||||||||
Iyama Yuta | 1 | |||||||||||||
20 May | ||||||||||||||
Hane Naoki | 0 | |||||||||||||
Yamashiro Hiroshi | 0 | |||||||||||||
12 August | ||||||||||||||
Hane Naoki | 1 | |||||||||||||
Iyama Yuta | 1 | |||||||||||||
20 May | ||||||||||||||
Ko Iso | 0 | |||||||||||||
Takao Shinji | 0 | |||||||||||||
22 July | ||||||||||||||
So Yokoku | 1 | |||||||||||||
So Yokoku | 0 | |||||||||||||
27 May | ||||||||||||||
Ko Iso | 1 | |||||||||||||
Ko Iso | 1 | |||||||||||||
Kurahashi Masayuki | 0 | |||||||||||||
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
29 July | ||||||||||||||
Shuto Shun | 0 | |||||||||||||
16 September | ||||||||||||||
Akiyama Jiro | 1 | |||||||||||||
Akiyama Jiro | 1 | |||||||||||||
9 August | ||||||||||||||
Sakai Hideyuki | 0 | |||||||||||||
O Rissei | 0 | |||||||||||||
28 October | ||||||||||||||
Sakai Hideyuki | 1 | |||||||||||||
Akiyama Jiro | 0 | |||||||||||||
5 August | ||||||||||||||
Takao Shinji | 1 | |||||||||||||
Kono Rin | 1 | |||||||||||||
19 August | ||||||||||||||
Yamashiro Hiroshi | 0 | |||||||||||||
Kono Rin | 0 | |||||||||||||
8 July | ||||||||||||||
Takao Shinji | 1 | |||||||||||||
Takao Shinji | 1 | |||||||||||||
20 January | ||||||||||||||
Kurahashi Masayuki | ||||||||||||||
Takao Shinji | 1 | |||||||||||||
2 September | ||||||||||||||
Ko Iso | 0 | |||||||||||||
Cho Chikun | 1 | |||||||||||||
14 October | ||||||||||||||
Ri Ishu | 0 | |||||||||||||
Cho Chikun | 1 | |||||||||||||
26 August | ||||||||||||||
Hane Naoki | 0 | |||||||||||||
Hane Naoki | 1 | |||||||||||||
4 November | ||||||||||||||
So Yokoku | 0 | |||||||||||||
Cho Chikun | 0 | |||||||||||||
Ko Iso | 1 | |||||||||||||
14 October | ||||||||||||||
Anzai Nobuaki | 0 | |||||||||||||
Ko Iso | 1 | |||||||||||||
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Cho U (Judan) |
B+R | B+R | 2 | |||||
Iyama Yuta (Meijin) |
B+R | B+3.5 | B+R | 3 |