The 35th Kisei began league play on 3 June 2010 and concluded with Cho U defending his title in six games over challenger Iyama Yuta on 11 March 2011.
The preliminary tournament started on 17 December 2009. O Rissei, Cho U, Akiyama Jiro, Yoda Norimoto, Hane Naoki, Kono Rin, Takao Shinji, and Iyama Yuta all maintained their place in the Kisei league from the 34th Kisei, while Kiyonari Tetsuya, Ri Ishu, Cho Chikun, and Miyazawa Goro were eliminated. These players were replaced by preliminary winners Ryu Shikun, Yamashiro Hiroshi, Kato Atsushi, and O Meien.
Quarter-finals | Semi-finals | Final | ||||||||
14 January | ||||||||||
Honda Kunihasa | 0 | |||||||||
11 February | ||||||||||
Hikosaka Naoto | 1 | |||||||||
Hikosaka Naoto | 0 | |||||||||
21 January | ||||||||||
Ryu Shikun | 1 | |||||||||
Ryu Shikun | 1 | |||||||||
4 March | ||||||||||
Seto Taiki | 0 | |||||||||
Ryu Shikun | 1 | |||||||||
7 January | ||||||||||
Kiyonari Tetsuya | 0 | |||||||||
Ishida Yoshio | 1 | |||||||||
11 February | ||||||||||
Komatsu Hideki | 0 | |||||||||
Ishida Yoshio | 0 | |||||||||
14 January | ||||||||||
Kiyonari Tetsuya | 1 | |||||||||
Kurotaki Masaki | 0 | |||||||||
Kiyonari Tetsuya | 1 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
28 January | ||||||||||
Yuki Satoshi | 0 | |||||||||
18 February | ||||||||||
Mimura Tomoyasu | 1 | |||||||||
Mimura Tomoyasu | 0 | |||||||||
17 December | ||||||||||
So Yokoku | 1 | |||||||||
So Yokoku | 1 | |||||||||
18 March | ||||||||||
Shida Tatsuya | 1 | |||||||||
So Yokoku | 0 | |||||||||
7 January | ||||||||||
Yamashiro Hiroshi | 1 | |||||||||
Kim Sujun | 0 | |||||||||
18 February | ||||||||||
Ogata Masaki | 1 | |||||||||
Ogata Masaki | 0 | |||||||||
14 January | ||||||||||
Yamashiro Hiroshi | 1 | |||||||||
Yamashiro Hiroshi | 1 | |||||||||
Cho Chikun | 0 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
17 December | ||||||||||
Kato Atsushi | 1 | |||||||||
28 January | ||||||||||
Chin Kaei | 0 | |||||||||
Kato Atushi | 1 | |||||||||
7 January | ||||||||||
Nakano Yasuhiro | 0 | |||||||||
Goto Shungo | 0 | |||||||||
25 February | ||||||||||
Nakano Yasuhiro | 1 | |||||||||
Kato Atsushi | 1 | |||||||||
17 December | ||||||||||
Sakai Hideyuki | 0 | |||||||||
Kubo Hideo | 0 | |||||||||
4 February | ||||||||||
Oya Koichi | 1 | |||||||||
Oya Koichi | 0 | |||||||||
24 December | ||||||||||
Sakai Hideyuki | 1 | |||||||||
Sakai Hideyuki | 1 | |||||||||
Miyazawa Goro | 0 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
17 December | ||||||||||
Ko Reibun | 1 | |||||||||
21 January | ||||||||||
Matsumoto Takehisa | 0 | |||||||||
Ko Reibun | 0 | |||||||||
17 December | ||||||||||
O Meien | 1 | |||||||||
O Meien | 1 | |||||||||
25 February | ||||||||||
Ueki Yoshio | 0 | |||||||||
O Meien | 1 | |||||||||
7 January | ||||||||||
Ko Iso | 0 | |||||||||
Cho Sonjin | 0 | |||||||||
28 January | ||||||||||
Ko Iso | 1 | |||||||||
Ko Iso | 1 | |||||||||
7 January | ||||||||||
Ri Ishu | 0 | |||||||||
Nakano Hironari | 0 | |||||||||
Ri Ishu | 1 | |||||||||
League play commenced on 3 June 2010 after the preliminaries, which finished on 18 March 2010. Takao Shinji went undefeated to win League A, while Iyama Yuta finished tied on record with Yamashiro Hiroshi in League B. Because Yuta had beaten Hiroshi by resignation on 30 September, Yuta progressed to the challenger finals to face Shinji.
Player | Y.K. | Y.N. | K.R. | T.S. | O.M. | K.A. | Record | Notes |
---|---|---|---|---|---|---|---|---|
Yamashita Keigo | - | W+3.5 | B+R | X | B+R | W+R | 4-1 | |
Yoda Norimoto | X | - | W+4.5 | X | W+R | X | 2-3 | |
Kono Rin | X | X | - | X | B+R | X | 1-4 | Eliminated |
Takao Shinji | B+R | W+R | B+R | - | W+3.5 | B+R | 5-0 | Challenger finals |
O Meien | X | X | X | X | - | W+R | 1-4 | Eliminated |
Kato Atsushi | X | W+0.5 | B+0.5 | X | X | - | 2-3 |
Player | O.R. | A.J. | H.N. | I.Y. | Y.H. | R.S. | Record | Notes |
---|---|---|---|---|---|---|---|---|
O Rissei | - | X | W+R | X | X | X | 1-4 | Eliminated |
Akiyama Jiro | W+5.5 | - | X | X | X | X | 1-4 | Eliminated |
Hane Naoki | X | W+R | - | B+R | X | B+0.5 | 3-2 | |
Iyama Yuta | W+11.5 | B+R | X | - | B+R | W+R | 4-1 | Challenger finals |
Yamashiro Hiroshi | B+2.5 | W+1.5 | B+1.5 | X | - | B+7.5 | 4-1 | |
Ryu Shikun | W+0.5 | B+R | X | X | X | - | 2-3 |
Challenger finals | ||||
Takao Shinji | 0 | |||
Iyama Yuta | 1 | |||
|
(Aizuwakamatsu) |
(Hokkaido) |
(Himi) |
(Takarazuka) |
(Minamiuonuma) |
(Kōfu) |
(Izu) |
|
---|---|---|---|---|---|---|---|---|
Cho U (Kisei) |
B+R | B+0.5 | W+2.5 | B+1.5 | 4 | |||
Iyama Yuta (Meijin) |
B+R | B+1.5 | 2 |