Quarter-finals | Semi-finals | Final | ||||||||
Tomochika Mizokami 7 dan |
0 | |||||||||
Tetsuya Kiyonari 7 dan | 1 | |||||||||
Tetsuya Kiyonari 9 dan | 0 | |||||||||
Tomomi Nakaonoda 8 dan |
1 | |||||||||
Naoki Moriyama 9 dan | 0 | |||||||||
Tomomi Nakaonoda 8 dan |
1 | |||||||||
Tomomi Nakaonoda 8 dan |
1 | |||||||||
Shungo Goto 9 dan | 0 | |||||||||
Takehisa Matsumoto 5 dan |
0 | |||||||||
Yasushi Tahara 6 dan | 1 | |||||||||
Yasushi Tahara 6 dan | 0 | |||||||||
Shungo Goto 9 dan | 1 | |||||||||
Shungo Goto 9 dan | 1 | |||||||||
Masao Kato 9 dan | 0 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
Goro Miyazawa 9 dan | 0 | |||||||||
Mitsuhisa Yukawa 9 dan |
1 | |||||||||
Mitsuhisa Yukawa 7 dan | 0 | |||||||||
Chin Kaei 9 dan | 1 | |||||||||
Ryou Kitano 6 dan | 0 | |||||||||
Chin Kaei 9 dan | 1 | |||||||||
Chin Kaei 9 dan | 0 | |||||||||
Norimoto Yoda Meijin | 1 | |||||||||
Norimoto Yoda Meijin | 1 | |||||||||
Kanketsu Rin 3 dan | 0 | |||||||||
Norimoto Yoda Meijin | 1 | |||||||||
Koichi Kobayashi Gosei | 0 | |||||||||
Koichi Kobayashi Gosei | 1 | |||||||||
Mosei Kou 8 dan | 0 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
O Meien Honinbo | 0 | |||||||||
Rin Kono 6 dan | 1 | |||||||||
Rin Kono 6 dan | 0 | |||||||||
Shoji Hashimoto 9 dan | 1 | |||||||||
Shoji Hashimoto 9 dan | 1 | |||||||||
Atsushi Ishida 9 dan | 0 | |||||||||
Shoji Hashimoto 9 dan | 0 | |||||||||
Keigo Yamashita 7 dan | 1 | |||||||||
Satoshi Kataoka 9 dan | 1 | |||||||||
Iun Kou 4 dan | 0 | |||||||||
Satoshi Kataoka 9 dan | 0 | |||||||||
Keigo Yamashita 7 dan | 1 | |||||||||
Shinpei Kuwamoto 5 dan | 0 | |||||||||
Keigo Yamashita 7 dan | 1 | |||||||||
Quarter-finals | Semi-finals | Final | ||||||||
Kaiseki Tei 7 dan | 0 | |||||||||
Kimio Yamada 8 dan | 1 | |||||||||
Kimio Yamada 8 dan | 1 | |||||||||
Hideo Otake Honorary Gosei |
0 | |||||||||
Hideo Otake Honorary Gosei |
1 | |||||||||
Takuji Yamada 6 dan | 0 | |||||||||
Kimio Yamada 8 dan | 0 | |||||||||
Satoru Kobayashi 9 dan | 1 | |||||||||
Shigeaki Yokoyama 9 dan | 0 | |||||||||
Satoru Kobayashi 9 dan |
1 | |||||||||
Satoru Kobayashi 9 dan | 1 | |||||||||
So Yokoku 7 dan | 0 | |||||||||
So Yokoku 7 dan | 1 | |||||||||
Meikou Tei 9 dan | 0 | |||||||||
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Ryu Shikun 7 dan | X | W+R | W+R | W+3.5 | W+R | W+7.5 | 5-0 |
Naoki Hane Tengen | L+R | X | L+1.5 | W+5.5 | W+5.5 | W+R | 3-2 |
Tomoyasu Mimura 9 dan | L+R | W+1.5 | X | L+0.5 | L+R | L+R | 1-4 |
Yoshio Ishida Honorary Honinbo |
L+3.5 | L+5.5 | W+0.5 | X | L+6.5 | W+4.5 | 2-3 |
Norimoto Yoda Meijin | L+R | L+5.5 | W+R | W+6.5 | X | W+R | 3-2 |
Tomomi Nakaonoda 8 dan | L+7.5 | L+R | W+R | L+4.5 | L+R | X | 1-4 |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Cho Chikun Oza | X | W+R | W+R | L+R | L+R | L+R | 2-3 |
Cho U 7 dan | L+R | X | L+0.5 | W+R | W+0.5 | W+R | 3-2 |
Shuzo Awaji 9 dan | L+R | W+0.5 | X | L+R | L+1.5 | L+3.5 | 1-4 |
Cho Sonjin 9 dan | W+R | L+R | W+R | X | L+4.5 | L+6.5 | 2-3 |
Satoru Kobayashi 9 dan | W+R | L+0.5 | W+1.5 | W+4.5 | X | L+R | 3-2 |
Keigo Yamashita 7 dan | W+R | L+R | W+3.5 | W+6.5 | W+R | X | 4-1 |
Key:
Final | ||
Ryu Shikun 7 dan | 0 | |
Keigo Yamashita 7 dan | 1 |
|
(Tokyo) |
|
(Ōtsu) |
(Miyazaki) |
(Toyama) |
(Shizuoka) |
(-) |
|
---|---|---|---|---|---|---|---|---|
O Rissei (Kisei) |
W+4.5 | 1 | ||||||
Keigo Yamashita (Challenger) | W+6.5 | W+R | W+R | W+1.5 | 4 |