Xiangqi Computer Xiangqi More chess variants

Xiangqi at the 2007 Asian Indoor Games

Xiangqi at the 2007 Asian Indoor Games was held in Macau International Shooting Range, Macau, China from 27 October to 30 October 2007.

Medalists

Event Gold Silver Bronze
Men's individual rapid  Wang Yang
China (CHN)
 Kng Ter Yong
Singapore (SIN)
 Choi Hou Wa
Macau (MAC)
Men's individual standard  Xu Yinchuan
China (CHN)
 Nguyễn Vũ Quân
Vietnam (VIE)
 Lei Kam Fun
Macau (MAC)
Men's team standard  China (CHN)
Liu Dahua
Lü Qin
 Vietnam (VIE)
Nguyễn Thành Bảo
Trịnh A Sáng
 Hong Kong (HKG)
Chiu Yu Kuen
Wong Chi Keung
Women's individual standard  Ngô Lan Hương
Vietnam (VIE)
 Chen Lichun
China (CHN)
 Teo Sim Hua
Singapore (SIN)

Medal table

 Rank  Nation Gold Silver Bronze Total
1  China (CHN) 3 1 0 4
2  Vietnam (VIE) 1 2 0 3
3  Singapore (SIN) 0 1 1 2
4  Macau (MAC) 0 0 2 2
5  Hong Kong (HKG) 0 0 1 1
Total 4 4 4 16

Results

Men's individual rapid

October 27-29

Rank Athlete Pld W D L Pts
 Wang Yang (CHN) 6 5 1 0 11
 Kng Ter Yong (SIN) 6 1 3 2 5
 Choi Hou Wa (MAC) 6 1 2 3 4
4  Tôn Thất Nhật Tân (VIE) 6 0 4 2 4
  CHN MAC SIN VIE
 Wang (CHN) 2-0 1-1 2-0
 Choi (MAC) 0-2 0-2 1-1
 Kng (SIN) 0-2 0-2 1-1
 Tôn (VIE) 0-2 1-1 1-1

Men's individual standard

October 27-30

Rank Athlete Pld W D L Pts
 Xu Yinchuan (CHN) 4 2 2 0 6
 Nguyễn Vũ Quân (VIE) 4 2 1 1 5
 Lei Kam Fun (MAC) 4 1 2 1 4
4  Alvin Woo (SIN) 4 1 1 2 3
5  Lay Kam Hock (MAS) 4 0 2 2 2
  CHN MAC MAS SIN VIE
 Xu (CHN) 1-1 1-1 2-0 2-0
 Lei (MAC) 1-1 1-1 2-0 0-2
 Lay (MAS) 1-1 1-1 0-2 0-2
 Woo (SIN) 0-2 0-2 2-0 1-1
 Nguyễn (VIE) 0-2 2-0 2-0 1-1

Men's team standard

October 27-30

Rank Team Pld W D L MP GP
 China (CHN) 5 5 0 0 10 18
 Vietnam (VIE) 5 3 1 1 7 14
 Hong Kong (HKG) 5 3 0 2 6 12
4  Malaysia (MAS) 5 2 0 3 4 7
5  Macau (MAC) 5 0 2 3 2 6
6  Cambodia (CAM) 5 0 1 4 1 3
  CAM CHN HKG MAC MAS VIE
Cambodia 0-4 1-3 2-2 0-4 0-4
China 4-0 4-0 3-1 4-0 3-1
Hong Kong 3-1 0-4 4-0 4-0 1-3
Macau 2-2 1-3 0-4 1-3 2-2
Malaysia 4-0 0-4 0-4 3-1 0-4
Vietnam 4-0 1-3 3-1 2-2 4-0

Women's individual standard

October 27-30

Rank Athlete Pld W D L Pts
 Ngô Lan Hương (VIE) 4 3 1 0 7
 Chen Lichun (CHN) 4 3 1 0 7
 Teo Sim Hua (SIN) 4 2 0 2 4
4  Khoo Chin Chin (MAS) 4 1 0 3 2
5  Chan Chi Mui (MAC) 4 0 0 4 0
  CHN MAC MAS SIN VIE
 Chen (CHN) 2-0 2-0 2-0 1-1
 Chan (MAC) 0-2 0-2 0-2 0-2
 Khoo (MAS) 0-2 2-0 0-2 0-2
 Teo (SIN) 0-2 2-0 2-0 0-2
 Ngô (VIE) 1-1 2-0 2-0 2-0
COMMENTS