Play poker Poker overview history Poker variants

UK and Ireland Poker Tour

UK and Ireland Poker Tour
Current season, competition or edition:
UK and Ireland Poker Tour season 2 results
 
Sport Texas Hold 'em
Founded 2009
Country United Kingdom and Ireland

The UK and Ireland Poker Tour (UKIPT) started in December 2009, is a major regional poker tour in the United Kingdom and Ireland. The UKIPT is sponsored by PokerStars.com, like its counterparts, the European Poker Tour (2004), Asia Pacific Poker Tour (2007), Latin American Poker Tour (2008) and North American Poker Tour (2010). Season 2 of the UKIPT was shown on terrestrial television in the UK on Channel 4 and was hosted by Nick Wealthall and Liv Boeree.

Season 1

Date City Entries Winner Prize
11-14 December, 2009 Galway 259 Padraig Parkinson €125,000
11-14 February, 2010 Manchester 518 Joeri Zandvliet £63,200
8-11 April, 2010 Coventry 368 Gilles Augustus £46,000
12-17 May, 2010 Nottingham 650 Andrew Couldridge €80,000
24-27 June, 2010 Killarney 253 Femi Fakinle €63,400
15-19 July, 2010 Brighton 259 Jamie Burland £65,400
19-22 August, 2010 Edinburgh 401 Nicholas Abou Risk £50,000
9-12 September, 2010 Dublin 589 Max Silver €72,000
31 Sep-4 Oct, 2010 London 848 David Vamplew £900,000

Season 2

Date City Entries Winner Prize
2-5 December, 2010 Galway 266 Nicholas Abou Risk €67,100
11-14 February, 2011 Nottingham 1,058 Gareth Walker £109,000
10-14 March, 2011 Manchester 615 Matthew McDerra £74,000
19-22 May, 2011 Cork 602 Sam Razavi €71,000
16-20 June, 2011 Newcastle 554 Richard Sinclair £67,000
14-17 July, 2011 Brighton 603 Chris O'Donnell £71,000
11-14 August, 2011 Edinburgh 519 Fintan Gavin £61,500
8-12 September, 2011 Dublin 718 Joeri Zandvliet €83,500
30 Sep- 6 Oct, 2011 London 691 Benny Spindler £750,000

Season 3

Date City Entries Winner Prize
16-20 February, 2012 Galway 698 Emmett Mullin €100,000
12-16 April, 2012 Nottingham 1,625 Robert Baguley £210,400
17-21 May, 2012 Dublin 597 Richard Evans €75,500
6-10 September, 2012 Newcastle 623 Chris Ferguson £87,640
22-26 November, 2012 Bristol 550 Wojtek Barzantny £90,400
17-21 January, 2013 Edinburgh 612 Nicolau Villa-Lobos £101,000
14-18 February, 2013 Cork 387 Thomas Finneran €55,440
5-10 March, 2013 London 1,099 Sergio Aido £144,555

Season 4

Date City Entries Winner Prize
12-16 June, 2013 Malaga 763 Ludovic Geilich €130,000
8-12 August, 2013 Galway 860 Alan Gold €187,494
2-6 October, 2013 London 747 Robbie Bull £113,405
31 Oct-4 Nov, 2013 Douglas 379 Duncan McLellan £94,090
27 Nov-2 Dec, 2013 Nottingham 458 Ben Mayhew £72,840
16-20 January, 2014 Edinburgh 427 Dean Hutchison £93,900
27 Feb-3 Mar, 2014 Dublin 682 Kevin Killeen €87,700
7-12 May, 2014 Nottingham 1,223 Duncan McLellan £202,372
11-15 June, 2014 Malaga 750 Rodrigo Espinosa €136,000
2-6 October, 2014 Douglas 402 Joshua Hart £57,484
8-12 October, 2014 London 1,089 Brett Angell £115,083

Season 5

Date City Entries Winner Prize
20-25 January, 2015 London 742 Rapinder Cheema £78,825
13-20 April, 2015 Nottingham 1,026 Sam Mitten-Laurence £182,000
11-21 June, 2015 Marbella - - -
6-9 August, 2015 Bristol - - -
1-4 October, 2015 Douglas - - -
19-22 November, 2015 Edinburgh - - -

UKIPT Grand Final

The 2010 UKIPT Grand Final, which doubled as the EPT London, was the largest ever tournament in the UK, attracting 848 entrants. This event also hosted a Tournament of Champions, with each of the nine regional leg winners competing for entry into all of the season 2 events. This tournament was also won by UKIPT London winner, David Vamplew.

Winners by country

Place Country Times
1st England 16
2nd Ireland 6
3rd Scotland 5
4th Germany 3
5th Spain 2
Canada 2
Netherlands 2
8th Belgium 1
Wales 1
Brazil 1

Up to Season 5 (20 April, 2015)

COMMENTS