Play poker Poker overview history Poker variants

European Poker Tour season 5 results

Below are the results of season 5 of the European Poker Tour (EPT).

Results

EPT 5 Barcelona (EPT Barcelona Open)

Final Table
Place Name Prize
1st Sebastian Ruthenberg €1,361,000 ($1,941,401)
2nd Fintan Gavin €792,000 ($1,129,750)
3rd Davidi Kitai €455,000 ($649,036)
4th Daniele Mazzia €351,000 ($500,685)
5th Dren Ukella €292,000 ($416,524)
6th Jason Mercier €227,800 ($324,946)
7th Samuel Chartier €178,000 ($253,908)
8th Martin Nielsen €119,000 ($169,748)

EPT 5 London (2008 European Poker Championships)

Final Table
Place Name Prize
1st Michael Martin £1,000,000 ($1,831,099)
2nd Michael Tureniec £525,314 ($961,902)
3rd Marcin Horecki £303,439 ($555,627)
4th Eric Liu £234,920 ($430,162)
5th Philippe Dauteuil £195,766 ($358,467)
6th Alan Smurfit £153,351 ($280,801)
7th Johannes Strassmann £120,723 ($221,056)
8th Antony Lellouche £81,569 ($149,361)

EPT London £1 Million Showdown

Final Table
Place Name Prize
1st Jason Mercier £516,000 ($944,847)
2nd John Juanda £327,000 ($598,770)
3rd Mike Watson £241,000 ($441,295)
4th Peter Jetten £189,000 ($346,078)
5th Scotty Nguyen £137,000 ($251,776)
6th Isaac Haxton £103,000 ($188,603)
7th Masaaki Kagawa £86,000 ($157,475)
8th David Benyamine £69,000 ($126,346)
9th Isabelle Mercier £51,000 ($94,302)

EPT 5 Budapest (EPT Hungarian Open)

Final Table
Place Name Prize
1st Will Fry €595,839 ($745,667)
2nd Ciprian Hrisca €342,608 ($428,758)
3rd Martin Jacobson €197,904 ($247,668)
4th Albert Iversen €153,216 ($191,743)
5th Marino Serenelli €127,680 ($159,786)
6th Gino Alacqua €100,016 ($125,166)
7th Zoltán Tóth €78,736 ($98,535)
8th Johnny Lodden €53,200 ($66,577)

EPT 5 Warsaw (EPT Polish Open)

Final Table
Place Name Prize
1st João Barbosa zł1,358,420 ($459,226)
2nd Nico Behling zł759,500 ($256,756)
3rd Dario Minieri zł455,700 ($154,053)
4th Atanas Gueorguiev zł325,500 ($110,036)
5th Arnaud Mattern zł269,080 ($90,981)
6th Sergei Shcherbatskiy zł212,660 ($71,905)
7th Andrea Benelli zł169,260 ($57,220)
8th Ludovic Lacay zł121,520 ($41,081)

EPT 5 Prague (EPT Prague)

Final Table
Place Name Prize
1st Salvatore Bonavena €774,000 ($992,893)
2nd Massimo Di Cicco €445,000 ($570,849)
3rd Andrew Chen €257,000 ($329,682)
4th Alexiou Konstantinos €199,000 ($255,279)
5th Francesco Cirianni €166,000 ($212,946)
6th Fredrik Nygard €130,000 ($166,765)
7th Nasr El Nasr €99,500 ($92,106)
8th Raul Mestre €71,800 ($92,106)

EPT PokerStars Caribbean Adventure

Final Table
Place Name Prize
1st Poorya Nazari $3,000,000
2nd Tony Gregg $1,700,000
3rd Benjamin Spindler $1,100,000
4th Alexandre Gomes $750,000
5th Pieter Tielen $550,000
6th Dustin Dirksen $400,000
7th Dan Heimiller $300,000
8th Kevin Saul $214,000

EPT 5 Deauville (EPT Deauville)

Final Table
Place Name Prize
1st Moritz Kranich €851,400 ($1,119,844)
2nd Arnaud Esquevin €495,400 ($651,598)
3rd Tristan Clemençon €284,800 ($374,596)
4th Andrea Benelli €219,800 ($289,138)
5th Jonathan Azoulay €182,700 ($240,334)
6th Jorn Walthaus €142,400 ($187,321)
7th Bruno Launais €108,300 ($142,464)
8th Thomas Delattre €77,400 ($101,816)

EPT 5 Copenhagen (EPT Scandinavian Open)

Final Table
Place Name Prize
1st Jens Kyllönen kr6,542,208 ($1,141,474)
2nd Peter Hedlund kr3,703,551 ($646,190)
3rd Anders Langset kr2,151,166 ($375,332)
4th Jussi Nevanlinna kr1,641,093 ($286,335)
5th Petter Petersson kr1,352,793 ($236,033)
6th Rasmus Hede Nielsen kr1,064,493 ($185,731)
7th Eric Larcheveque kr842,728 ($147,038)
8th Jonas Klausen kr598,774 ($104,473)

EPT 5 Dortmund (EPT German Open)

Final Table
Place Name Prize
1st Sandra Naujoks €917,000 ($1,192,100)
2nd Holger Kanisch €533,000 ($692,900)
3rd Marc Gork €307,000 ($399,100)
4th Johan Storåkers €237,000 ($308,100)
5th Michael McDonald €197,000 ($256,100)
6th Luca Pagano €153,000 ($198,900)
7th William Thorson €116,500 ($151,450)
8th Cengizcan Ulusu €83,500 ($108,550)

EPT 5 San Remo (EPT San Remo)

Final Table
Place Name Prize
1st Constant Rijkenberg €1,508,000 ($1,967,819)
2nd Kalle Niemi €862,000 ($1,124,841)
3rd Gustav Sundell €480,000 ($626,362)
4th William Reynolds €377,000 ($491,955)
5th Dragan Galic €314,000 ($409,745)
6th Ovi Balaj €229,000 ($298,827)
7th Alexander Fitzgerald €171,000 ($223,141)
8th Danilo D'Ettoris €114,000 ($148,761)

EPT 5 Monte Carlo (European Poker Tour Grand Final)

Final Table
Place Name Prize
1st Pieter De Korver €2,300,000 ($3,056,255)
2nd Matthew Woodward €1,300,000 ($1,726,026)
3rd Mikhail Tulchinskiy €800,000 ($1,061,970)
4th Dag Martin Mikkelsen €600,000 ($796,477)
5th Eric Qu €470,000 ($623,978)
6th Alem Shah €350,000 ($464,717)
7th Daniel Zink €250,000 ($331,941)
8th Peter Traply €170,000 ($225,702)

Wins and Finals by country

Place Country Wins Seats at Final Tables
1st Germany 3 12
2nd Netherlands 2 4
3rd Italy 1 11
4th United States 1 10
5th Canada 1 5
6th Finland 1 4
7th Portugal 1 1
United Kingdom 1 1
9th France - 10
10th Sweden - 7
11th Norway - 4
12th Denmark - 3
13th Hungary - 2
Ireland - 2
Romania - 2
Russia - 2
17th Belgium - 1
Brazil - 1
Bulgaria - 1
Croatia - 1
Greece - 1
Poland - 1
Spain - 1
Turkey - 1
COMMENTS