Play poker Poker overview history Poker variants

European Poker Tour season 4 results

Below are the results of season 4 of the European Poker Tour (EPT).

Results

EPT 4 Barcelona (Barcelona Open)

Final Table
Place Name Prize
1st Sander Lyloff €1,170,700 ($1,600,388)
2nd Mark Teltscher €673,000 ($920,015)
3rd Gregory Dyer €388,800 ($531,503)
4th Mika Paasonen €301,000 ($411,478)
5th Trond Eidsvig €250,800 ($342,852)
6th Adam Junglen €196,500 ($268,622)
7th Nikolaus Jedlicka €154,700 ($211,480)
8th Patrick Bruel €104,500 ($142,855)

EPT 4 London (The European Poker Championships)

Final Table
Place Name Prize
1st Joseph Mouawad £611,520 ($1,224,044)
2nd Florian Langmann £346,528 ($693,625)
3rd Marcel Baran £203,840 ($408,015)
4th Josh Egan £152,880 ($306,011)
5th Fredrik Haugen £124,342 ($248,888)
6th Antony Lellouche £97,843 ($195,847)
7th Paul Mendes £77,549 ($155,045)
8th Ian Cox £57,077 ($114,248)

EPT 4 Baden (EPT Baden Classic)

Final Table
Place Name Prize
1st Julian Thew €670,800 ($947,806)
2nd Dénes Kaló €375,000 ($529,856)
3rd Vladimir Poleschuk €225,000 ($317,913)
4th Thomas Fuller €160,820 ($227,230)
5th Thierry van den Berg €132,900 ($187,781)
6th Manfred Hammer €105,000 ($148,360)
7th Ted Lawson €83,600 ($118,122)
8th Anton Allemann €60,000 ($84,777)

EPT 4 Dublin (EPT Dublin)

Final Table
Place Name Prize
1st Reuben Peters €532,620 ($767,597)
2nd Annette Obrestad €297,800 ($429,181)
3rd Reijo Manninen €178,680 ($257,509)
4th Trond Eidsvig €127,630 ($183,937)
5th Daan Ruiter €105,510 ($152,058)
6th Anders Pettersson €83,380 ($120,165)
7th Michael Durrer €66,370 ($95,651)
8th Thierry van den Berg €47,650 ($68,672)

EPT 4 Prague (EPT Prague)

Final Table
Place Name Prize
1st Arnaud Mattern €708,400 ($1,038,010)
2nd Gino Alacqua €407,300 ($596,812)
3rd Kristian Kjøndal €235,300 ($344,782)
4th Juha Lauttamus €182,200 ($266,975)
5th Markus Golser €151,800 ($222,431)
6th Nedzib Suman €119,000 ($174,369)
7th Dag Palovic €93,600 ($137,151)
8th Mikael Norinder €63,200 ($92,606)

EPT PokerStars Caribbean Adventure

Final Table
Place Name Prize
1st Bertrand Grospellier $2,000,000
2nd Hafiz Khan $1,094,976
3rd Kris Kuykendall $800,000
4th David Pham $600,000
5th Craig Hopkins $450,000
6th Joseph Elpayza $300,000
7th Christian Harder $200,000
8th Rich Fohrenbach $150,000

EPT 4 Dortmund (EPT German Open)

Final Table
Place Name Prize
1st Michael McDonald €933,600 ($1,370,161)
2nd Andreas Gulanay €528,500 ($775,632)
3rd Torsten Haase €307,000 ($450,556)
4th Diego Pérez €234,200 ($343,714)
5th Claudio Rinaldi €193,000 ($283,249)
6th Johannes Strassmann €152,000 ($223,077)
7th Thibaut Durand €120,200 ($176,407)
8th Christian Harder €85,500 ($125,481)

EPT 4 Copenhagen (EPT Scandinavian Open)

Final Table
Place Name Prize
1st Tim Vance kr6,220,488 ($1,224,988)
2nd Søren Jensen kr3,521,429 ($693,468)
3rd Magnus Hansen kr2,045,381 ($402,793)
4th Rasmus Nielsen kr1,560,394 ($307,285)
5th Daniel Ryan kr1,560,394 ($307,285)
6th Nicolas Dervaux kr1,012,147 ($199,320)
7th Simon Dorslund kr801,283 ($157,795)
8th Patrick Andersson kr569,333 ($112,118)

EPT 4 Warsaw (EPT Polish Open)

Final Table
Place Name Prize
1st Michael Schulze zł2,153,999 ($926,220)
2nd Ricardo Sousa zł1,220,600 ($524,858)
3rd Mathias Viberg zł717,998 ($308,739)
4th Mehdi Ouakhir zł538,502 ($231,556)
5th Christian Oman zł437,981 ($188,332)
6th Juan Maceiras zł344,641 ($148,196)
7th Niclas Svensson zł272,841 ($117,322)
8th Trond Eidsvig zł201,041 ($86,448)

EPT 4 Sanremo (EPT Sanremo)

Final Table
Place Name Prize
1st Jason Mercier €869,000 ($1,372,893)
2nd Anthony Lellouche €505,000 ($797,826)
3rd Dario Minieri €287,600 ($454,366)
4th Eric Koskas €223,600 ($353,255)
5th Gregory Genovese €188,500 ($297,802)
6th William Thorson €140,600 ($222,127)
7th Dag Palovic €111,800 ($176,628)
8th Marcus Bower €76,700 ($121,175)

EPT 4 Monte Carlo (European Poker Tour Grand Final)

Final Table
Place Name Prize
1st Glen Chorny €2,020,000 ($3,196,354)
2nd Dénes Kaló €1,179,000 ($1,865,595)
3rd Maxime Villemure €715,000 ($1,131,383)
4th Isaac Baron €589,000 ($932,006)
5th Michael Martin €421,000 ($666,171)
6th Luca Pagano €337,000 ($533,253)
7th Valeriy Ilikyan €253,000 ($400,335)
8th Antonio Esfandiari €168,000 ($265,835)

Wins and Finals by country

Place Country Wins Seats at Final Tables
1st United States 3 19
2nd France 2 9
3rd Canada 2 3
4th Germany 1 8
5th Denmark 1 5
United Kingdom 1 5
7th Lebanon 1 1
8th Sweden - 9
9th Norway - 5
10th Italy - 4
11th Finland - 3
Netherlands - 3
13th Austria - 2
Hungary - 2
Russia - 2
Slovakia - 2
Spain - 2
Switzerland - 2
19th New Zealand - 1
Portugal - 1
COMMENTS