Play poker Poker overview history Poker variants

European Poker Tour season 3 results

Below are the results of season 3 of the European Poker Tour (EPT).

Results

EPT 3 Barcelona (2006 Barcelona Open)

Final Table
Place Name Prize
1st Bjørn-Erik Glenne €691,000 ($898,300)
2nd Phil Ivey €371,000 ($482,300)
3rd David Gregory €184,300 ($239,590)
4th David Daneshgar €161,300 ($209,660)
5th Joakim Geigert €138,200 ($179,660)
6th Jeff Lisandro €115,200 ($149,760)
7th Jon Dull €92,200 ($119,860)
8th Robin Keston €69,100 ($89,830)

EPT 3 London (The European Poker Championships)

Final Table
Place Name Prize
1st Victoria Coren £500,000 ($941,513)
2nd Emad Tahtouh £285,900 ($538,357)
3rd Jan Sjåvik £168,600 ($317,478)
4th Michael Muldoon £110,000 ($207,133)
5th Chad Brown £58,600 ($110,345)
6th Jules Kuusik £44,000 ($82,853)
7th Peter Hedlund £36,600 ($68,919)
8th Sid Harris £29,300 ($55,173)

EPT 3 Baden (The Big Double 2006)

Final Table
Place Name Prize
1st Duc Thang Nguyen €487,397 ($619,082)
2nd Ben Johnson €251,560 ($319,526)
3rd Dario Minieri €125,780 (159,763
4th Daniel Dodet €110,060 ($139,796)
5th Sascha Biorac €94,330 ($119,816)
6th Rodion Cherednichenko €87,610 ($111,280)
7th Jonas Molander €62,890 ($79,882)
8th Peter Eichardt €47,167 ($59,911)

EPT 3 Dublin (The Irish Masteres 2005)

Final Table
Place Name Prize
1st Roland de Wolfe €554,300 ($696,970)
2nd David Tavernier €314,120 ($394,970)
3rd William Thorson €184,780 ($232,340)
4th Gavin Simms €138,580 ($174,249)
5th George McKeever €112,710 ($141,720)
6th Robert Yong €88,690 ($111,518)
7th Nick Slade €70,210 ($88,281)
8th Patrick Bueno €51,740 ($65,057)

EPT 3 Copenhagen (EPT Scandinavian Open)

Final Table
Place Name Prize
1st Magnus Petersson kr4,078,080 ($706,504)
2nd Bertrand Grospellier kr2,308,608 ($399,953)
3rd Richard Toth kr1,340,928 ($232,308)
4th Theo Jørgensen kr1,022,976 ($177,225)
5th Samir Shakhtoor kr843,264 ($146,091)
6th Alexandre Poulain kr663,552 ($114,957)
7th Thomas Holm kr525,312 ($91,007)
8th Anders Wijk kr373,248 ($64,663)

EPT 3 Dortmund (EPT Dortmund)

Final Table
Place Name Prize
1st Andreas Høivold €672,000 ($880,572)
2nd Cristiano Blanco €380,000 ($497,943)
3rd Sebastian Ruthenberg €220,000 ($288,283)
4th Gunnar Rabe €169,000 ($221,453)
5th Jacob Rasmussen €139,000 ($182,142)
6th Erik Lindberg €109,000 ($142,831)
7th Nicolas Levi €85,700 ($112,299)
8th Thomas Fougeron €60,300 ($79,016)

EPT 3 Warsaw (EPT Warsaw)

Final Table
Place Name Prize
1st Peter Willers Jepsen zł1,226,711 ($415,679)
2nd Farid Meraghni zł708,225 ($239,987)
3rd John Conroy zł424,935 ($143,992)
4th Marius Torbergsen zł303,525 ($102,851)
5th Katja Thater zł250,914 ($85,024)
6th Andrew O'Flaherty zł198,303 ($67,196)
7th Patrick Mårtenson zł157,833 ($53,483)
8th Frederik Hostrup-Pedersen zł113,316 ($38,398)

EPT 3 Monte Carlo (European Poker Tour Grand Final)

Final Table
Place Name Prize
1st Gavin Griffin €1,825,010 ($2,434,061)
2nd Marc Karam €1,061,820 ($1,416,175)
3rd Søren Kongsgaard €610,550 ($814,306)
4th Kristian Kjøndal €471,180 ($628,424)
5th Joshua Prager €391,550 ($522,220)
6th Steve Jelinek €305,270 ($407,146)
7th Andy Black €238,910 ($318,640)
8th Ram Vaswani €159,270 ($212,422)

Wins and Finals by country

Place Country Wins Seats at Final Tables
1st United Kingdom 2 12
2nd Norway 2 5
3rd Sweden 1 12
4th United States 1 7
5th Denmark 1 6
6th Germany 1 4
7th France - 7
8th Ireland - 3
9th Australia - 2
Italy - 2
11th Belgia - 1
Canada - 1
Hungary - 1
Russia - 1
COMMENTS