Play poker Poker overview history Poker variants

European Poker Tour season 1 results

Below are the results of season 1 of the European Poker Tour (EPT).

Results

EPT Barcelona (Barcelona Open 2004)

Final Table
Place Name Prize
1st Alexander Stevic €80,000 ($98,000)
2nd David O'Callaghan €41,000 ($50,225)
3rd Luca Pagano €20,000 ($24,500)
4th Adam Robak €12,600 ($15,435)
5th Garry Bush €8,500 ($10,412)
6th Stefan Rapp €7,500 ($9,187)
7th John Kabbaj €6,400 ($7,840)
8th Andreas Pournaras €5,300($6,492)

EPT London (European Poker Classics)

Final Table
Place Name Prize
1st John Shipley £200,000 ($359,479)
2nd John Falconer £117,000 ($210,295)
3rd Robert Cooper £58,000 ($104,249)
4th Baard Dahl £33,600 ($60,393)
5th Jeff Duvall £19,600 ($35,229)
6th Noah Boeken £16,800 ($30,196)
7th George McKeever £14,800 ($26,601)
8th Marcel Lüske £11,210 ($20,149)

EPT Dublin (The Irish Winter Tournament 2004)

Final Table
Place Name Prize
1st Ram Vaswani €93,000 ($117,003)
2nd Rory Liffey €46,000 ($57,873)
3rd Jamie Drummond €23,000 ($28,936)
4th Alan Vinson €14,750 ($18,557)
5th Sean Donaldson €9,800 ($12,329)
6th Xuyen Pham €8,500 ($10,694)
7th Julian Thew €6,200 ($7,800)
8th John Coughlan €5,000 ($6,290)

EPT Copenhagen (Scandinavian Open 2005)

Final Table
Place Name Prize
1st Noah Boeken kr1,098,340 ($191,355)
2nd Ram Vaswani kr549,170 ($95,678)
3rd Charalambos Xanthos kr271,695 ($47,335)
4th Julian Thew kr173,442 ($30,217)
5th Erik Kolaas kr115,615 ($20,143)
6th Michael Westerlund kr101,163 ($17,625)
7th Dan Pedersen kr86,711 ($15,107)
8th Alexander Cooper kr72,259 ($12,589)

EPT Deauville (The French Open 2005)

Final Table
Place Name Prize
1st Brandon Schaefer €144,000 ($186,582)
2nd Carl Olson €80,000 ($103,656)
3rd Mark Ristine €40,500 ($52,476)
4th Justin Bonomo €31,500 ($40,815)
5th Jeremy Tuckmann €27,000 ($34,984)
6th Bob Coombes €22,500 ($29,153)
7th Peter Eichhardt €18,000 ($23,323)
8th Luca Pagano €13,500 ($17,492)

EPT Vienna (11th Vienna Spring Poker Festival)

Final Table
Place Name Prize
1st Pascal Perrault €184,500 ($244,296)
2nd Andreas Harnemo €101,400 ($134,264)
3rd Mika Puro €51,800($68,588)
4th Joachim Sanjestra €40,500 ($53,626)
5th Tim Ramsey €34,500 ($45,681)
6th Dave Clayton €28,800 ($38,134)
7th John Schiffmann €23,000 ($30,454)
8th Simon Nowab €17,300 ($22,907)

EPT Monte Carlo (European Poker Tour Grand Final)

Final Table
Place Name Prize
1st Rob Hollink €635,000 ($845,190)
2nd Brandon Schaefer €350,000 ($465,853)
3rd Alexander Stevic €178,000 ($236,920)
4th Romain Feriolo €139,000 ($185,010)
5th Kevin Seeger €118,000 ($157,059)
6th Abdulaziz Abdulaziz €99,500 ($132,435)
7th Ben Grundy €79,500 ($105,815)
8th Mikhail Ustinov €59,500 ($79,195)

Wins and Finals by country

Place Country Wins Seats at Final Tables
1st United Kingdom 2 18
2nd Netherlands 2 4
3rd United States 1 8
4th Sweden 1 5
5th France 1 3
6th Ireland - 5
7th Norway - 3
8th Austria - 2
Italy - 2
10th Cyprus - 1
Denmark - 1
Finland - 1
Greece - 1
Poland - 1
Russia - 1
COMMENTS