Play poker Poker overview history Poker variants

Asia Pacific Poker Tour season 2 results

Below are the results of the 2nd season of the Asia Pacific Poker Tour. All currencies are US dollars unless otherwise stated.

Events

APPT Macau

Final Table
Place Name Prize
1st Edward Sabat HK$3,540,040 (US$453,851)
2nd Charles Chua HK$2,275,740 (US$291,761)
3rd Diwei Huang HK$1,201,080 (US$153,984)
4th Mikael Rosen HK$847,080 (US$108,600)
5th Jeppe Drivsholm HK$632,150 (US$81,044)
6th Kuok Wai Will Cheong HK$442,500 (US$56,730)
7th Tian Chen HK$328,720 (US$42,143)
8th Javed Abrahams HK$240,220 (US$30,797)
9th So Myung-Sim HK$177,000 (US$22,692)

APPT Seoul

Final Table
Place Name Prize
1st Yoshihiro Tasaka ₩148,896,000 ($128,199)
2nd Hidenari Shiono ₩93,060,000 ($80,125)
3rd Brian Kang ₩51,183,000 ($44,069)
4th Fam Kai Yat ₩37,224,000 ($32,050)
5th Yuji Masaki ₩30,244,500 ($26,041)
6th Dan Schreiber ₩23,265,000 ($20,031)
7th David Horvath ₩18,612,000 ($16,025)
8th Daniel Williams ₩13,959,000 ($12,019)
9th Sam Faqiryar ₩9,306,000 ($8,012)

APPT Auckland

Final Table
Place Name Prize
1st Daniel Craker NZ$257,040 (US$169,999)
2nd Matthew Konnecke NZ$162,791 (US$107,785)
3rd Wang Jung NZ$85,680 (US$56,666)
4th Dan Sing NS$59,976 (US$39,666)
5th Luke Stanford NZ$46,267 (US$30,600)
6th Nathanael Seet NZ$34,272 (US$22,667)
7th Jani Karke NZ$25,704 (US$17,000)
8th Michael Mariakis NZ$19,706 (US$13,033)
9th Wai Yuen NZ$14,565 (US$9,633)

APPT Manila

Final Table
Place Name Prize
1st Van Marcus ₱8,037,000 ($162,856)
2nd Noh Tae-jun ₱5,090,100 ($103,142)
3rd Hyoung Jin-nam ₱2,679,000 ($54,285)
4th Chang Yong-suk ₱1,875,300 ($37,999)
5th Ramil Tandoc ₱1,446,600 ($29,314)
6th Lee Nelson ₱1,071,600 ($21,714)
7th Manish Sansi ₱803,700 ($16,285)
8th Benjie Lim ₱616,170 ($12,485)
9th Rainier Aquino ₱455,430 ($9,228)

APPT Sydney

Final Table
Place Name Prize
1st Martin Rowe A$1,000,000 (US$648,046)
2nd Jason Gray A$476,000 (US$308,470)
3rd Tony Basile A$266,000 (US$172,380)
4th Antonio Fazzolari A$182,000 (US$117,944)
5th Timothy English A$140,000 (US$90,726)
6th Frank Saffioti A$100,800 (US$65,323)
7th Daniel Kowalski A$72,800 (US$47,178)
8th Hai Bo Chu A$53,200 (US$35,530)
9th Tom Rafferty A$39,000 (US$25,274)
COMMENTS