Chess tournaments Chess strategy Computer chess Chess players FIDE Chess variants Chess rules and history

Rubinstein Memorial

The Rubinstein Memorial is an annual chess tournament held in Polanica-Zdrój, Poland in honour of the chess legend Akiba Rubinstein. Rubinstein died in 1961 and the tournament had its first edition in 1963. The tournament usually consists of several tournaments in different rating or age groups. The main tournament is usually a closed round-robin tournament, while the other tournaments are open Swiss system tournaments.

Winners

# Year Winner #RR
1 1963 Nikola Padevsky (Bulgaria) 16
2 1964 Andrzej Filipowicz (Poland)
Bruno Parma (Yugoslavia)
16
3 1965 Evgeni Vasiukov (USSR) 14
4 1966 Vasily Smyslov (USSR) 15
5 1967 Semyon Furman (USSR) 16
6 1968 Vasily Smyslov (USSR) 16
7 1969 Laszlo Barczay (Hungary) 16
8 1970 Jan Smejkal (Czechoslovakia) 16
9 1971 Helmut Pfleger (Germany) 16
10 1972 Jan Smejkal (Czechoslovakia) 16
11 1973 Włodzimierz Schmidt (Poland) 14
12 1974 Vladimir Karasev (USSR) 16
13 1975 Yuri Averbakh (USSR) 16
14 1976 Gennadi Timoshchenko (USSR) 15
15 1977 Vlastimil Hort (Czechoslovakia) 18
16 1978 Mark Tseitlin (USSR) 15
17 1979 Yuri Razuvayev (USSR) 16
18 1980 Oleg Romanishin (USSR) 14
19 1981 Włodzimierz Schmidt (Poland) 14
20 1982 Lothar Vogt (East Germany) 15
21 1983 Viacheslav Dydyshko (USSR) 15
22 1984 Gennadi Zaichik (USSR) 16
23 1985 Konstantin Lerner (USSR) 16
24 1986 Peter Lukacs (Czechoslovakia) 13
25 1987 Uwe Boensch (East Germany) 13
26 1988 Alexander Chernin (USSR) 15
27 1989 Igor Novikov (USSR) 16
28 1991 Joël Lautier (France) 12
29 1992 Oleg Romanishin (Ukraine) 12
30 1993 Gennadi Sosonko (Netherlands) 12
31 1994 Evgeny Mochalov (Belarus) Open
32 1995 Veselin Topalov (Bulgaria) 12
33 1996 Alexander Beliavsky (Slovenia) 12
34 1997 Sergei Rublevsky (Russia) 10
35 1998 Boris Gelfand (Belarus) 10
36 1999 Loek van Wely (Netherlands) 10
37 2000 Boris Gelfand (Israel) 10
38 2001 Vladimir Baklan (Ukraine) Open
39 2002 Alexander Zubarev (Ukraine) Open
40 2003 David Navara (Czech Republic) Open
41 2005 Paweł Czarnota (Poland) Open
42 2006 Robert Kempiński (Poland) 10
43 2007 Bartosz Soćko (Poland) 10
44 2008 Alexander Moiseenko (Ukraine) 10
45 2009 Wojciech Moranda (Poland) Open
46 2010 Kacper Piorun (Poland) Open
47 2011 Aleksander Hnydiuk (Poland) 10
COMMENTS